Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 1 | 1 | 0 | 2 |
Sydney Ice Dogs SID | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 24 (6-9-9) | 1/4 | 6 |
Sydney Ice Dogs SID | 24 (4-10-10) | 0/2 | 8 |
|
#90
Robert Clark (1) Tom Powell |
13:06 MI 1, SID 0 |
|
#88
Geordie Wudrick (1) Bryan Kolodziejczyk, Grant Toulmin |
3:23 MI 1, SID 1 |
|
#2
Lliam Webster (1) Dillon Lawrence, Dylan Anderson |
PPG 14:16 MI 2, SID 1 |
|
#66
Grant Toulmin (1) Geordie Wudrick, Shannon McGregor |
13:32 MI 2, SID 2 |
|
#88
Geordie Wudrick (2) Bryan Kolodziejczyk, Grant Toulmin |
0:18 MI 2, SID 3 |
|
#29
Scott Stephenson (1) Unassisted |
2:28 MI 2, SID 4 |
|
#88
Geordie Wudrick (3) Grant Toulmin, Bryan Kolodziejczyk |
EN 1:24 MI 2, SID 5 |
|
#66
Grant Toulmin (2) Geordie Wudrick, Bryan Kolodziejczyk |
0:37 MI 2, SID 6 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 0:38 |
|
#29
Scott Stephenson Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 8:46 |
|
#6
Nathan Cachia Melbourne Ice MI |
Slashing 2 MinutesMins. 7:25 |
|
#6
Nathan Cachia Melbourne Ice MI |
Cross Checking 2 MinutesMins. 4:44 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Interference 2 MinutesMins. 9:21 |
|
#6
James Marino Sydney Ice Dogs SID |
Charging 2 MinutesMins. 0:04 |
|
#59
Nate Fleming Melbourne Ice MI |
Roughing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 1 | 0 | 1 | E | 0 | 0 |
3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Krogh Devon Krogh | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 4 |
12 | T. Powell Tom Powell | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Lawrence Dillon Lawrence | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Anderson Dylan Anderson | 0 | 1 | 1 | E | 0 | 0 |
59 | N. Fleming Nate Fleming | 0 | 0 | 0 | E | 0 | 2 |
90 | R. Clark Robert Clark | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | J. Downie ST L James Downie ST L | 23 | 5 | 18 | .783 | 49:13 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 2 |
7 | S. McGregor Shannon McGregor | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 4 |
22 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 1 | 0 | 1 | E | 0 | 2 |
66 | G. Toulmin Grant Toulmin | 2 | 3 | 5 | E | 0 | 0 |
67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Kolodziejczyk Bryan Kolodziejczyk | 0 | 4 | 4 | E | 0 | 0 |
88 | G. Wudrick Geordie Wudrick | 3 | 2 | 5 | E | 0 | 0 |
94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST W Curtis Skip ST W | 24 | 2 | 22 | .917 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 51 |
Attendance: | - |
Referee: | Jeff Scott |
Referee: | Kent Unwin |
Linesman: | Jason Ryan |
Linesman: | Mark Peruzzo |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: