Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
June 17th, 2018
4:00PM
FINAL
/SO
O’Brien Group Arena, Melbourne
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Sydney Ice Dogs SID | 0 | 1 | 2 | 1 | 4 |
Melbourne Ice MI | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Ice Dogs SID | 15 (6-6-3) | 0/1 | 10 |
Melbourne Ice MI | 43 (18-10-15) | 0/4 | 4 |
|
#97
Scott Corbett (1) Sam Hodic |
13:12 SID 0, MI 1 |
|
#12
Tom Powell (1) Dylan Anderson |
3:15 SID 0, MI 2 |
|
#18
Dillon Lawrence (1) Matt Armstrong, Lliam Webster |
14:24 SID 0, MI 3 |
|
#66
Grant Toulmin (1) Alec Stephenson, Geordie Wudrick |
3:54 SID 1, MI 3 |
|
#77
Bryan Kolodziejczyk (1) Geordie Wudrick, Grant Toulmin |
17:10 SID 2, MI 3 |
|
#77
Bryan Kolodziejczyk (2) Alec Stephenson |
8:48 SID 3, MI 3 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 12:02 |
|
#12
Tom Powell Melbourne Ice MI |
Slashing 2 MinutesMins. 8:19 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Interference 2 MinutesMins. 14:33 |
|
#94
Cameron Todd Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 2:35 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 1:01 |
|
#16
Matt Armstrong Melbourne Ice MI |
Roughing 2 MinutesMins. 1:01 |
|
#13
Jonatan Ruth Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 4:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 4 |
18 | T. Stephenson Todd Stephenson | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 1 | 1 | 2 | E | 0 | 0 |
67 | A. Stephenson Alec Stephenson | 0 | 2 | 2 | E | 0 | 0 |
77 | B. Kolodziejczyk Bryan Kolodziejczyk | 2 | 0 | 2 | E | 0 | 0 |
88 | G. Wudrick Geordie Wudrick | 0 | 2 | 2 | E | 0 | 0 |
94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST W Curtis Skip ST W | 43 | 3 | 40 | .930 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Krogh Devon Krogh | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 1 | 0 | 1 | E | 0 | 2 |
16 | M. Armstrong Matt Armstrong | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Lawrence Dillon Lawrence | 1 | 0 | 1 | E | 0 | 0 |
20 | D. Bronte Declan Bronte | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Hodic Sam Hodic | 0 | 1 | 1 | E | 0 | 0 |
54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Anderson Dylan Anderson | 0 | 1 | 1 | E | 0 | 0 |
59 | N. Fleming Nate Fleming | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
97 | S. Corbett Scott Corbett | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Pine-Murphy ST L Jaden Pine-Murphy ST L | 15 | 3 | 12 | .800 | 50:00 | 0 |
36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 47 |
Attendance: | - |
Referee: | Grainge Phillips |
Referee: | Jeff Scott |
Linesman: | Russel Dow |
Linesman: | Cien Pereira |
Scorekeeper: | Mary Dobson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: