Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears SB | 0 | 0 | 3 | 3 |
Melbourne Ice MI | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Bears SB | 29 (11-6-12) | 0/2 | 10 |
Melbourne Ice MI | 32 (7-16-9) | 0/4 | 6 |
No Scoring |
|
#18
Dillon Lawrence (1) Cassian Delsar, Todd Graham |
9:14 SB 0, MI 1 |
|
#59
Nate Fleming (1) Dillon Lawrence, Dylan Anderson |
0:09 SB 0, MI 2 |
|
#14
Charles Adams (1) Ryan Annesley, Michael Burns |
SHG 14:27 SB 1, MI 2 |
|
#14
Charles Adams (2) Unassisted |
8:19 SB 2, MI 2 |
|
#16
Ryan Annesley (1) Michael Burns, Charles Adams |
2:24 SB 3, MI 2 |
|
#11
Cassian Delsar Melbourne Ice MI |
Delay Of Game 2 MinutesMins. 13:38 |
|
#18
Dillon Lawrence Melbourne Ice MI |
Roughing 2 MinutesMins. 11:51 |
|
#97
Tyerell Clare Sydney Bears SB |
Roughing 2 MinutesMins. 11:51 |
|
#84
Adrian Esposito Sydney Bears SB |
Hooking 2 MinutesMins. 11:41 |
|
#91
Jeremy Brücker Sydney Bears SB |
Hooking 2 MinutesMins. 7:43 |
|
#14
Charles Adams Sydney Bears SB |
Slashing 2 MinutesMins. 7:13 |
|
#97
Tyerell Clare Sydney Bears SB |
Interference 2 MinutesMins. 14:42 |
|
#2
Lliam Webster Melbourne Ice MI |
Roughing 2 MinutesMins. 8:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Steven Tommy Steven | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Du Toit Etienne Du Toit | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Adams Charles Adams | 2 | 1 | 3 | E | 0 | 2 |
15 | J. Vasquez Jeremy Vasquez | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Annesley Ryan Annesley | 1 | 1 | 2 | E | 0 | 0 |
20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
68 | M. Haynes Michael Haynes | 0 | 0 | 0 | E | 0 | 0 |
71 | M. Burns Michael Burns | 0 | 2 | 2 | E | 0 | 0 |
77 | G. Strukoff Graeme Strukoff | 0 | 0 | 0 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 2 |
97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
28 | A. Kimlin ST W Anthony Kimlin ST W | 32 | 2 | 30 | .938 | 50:00 | 0 |
55 | G. Robledo Gabe Robledo | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 2 |
3 | T. Graham Todd Graham | 0 | 1 | 1 | E | 0 | 0 |
4 | D. Krogh Devon Krogh | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Caruana Mackenzie Caruana | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 1 | 1 | E | 0 | 2 |
12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Lawrence Dillon Lawrence | 1 | 1 | 2 | E | 0 | 2 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Anderson Dylan Anderson | 0 | 1 | 1 | E | 0 | 0 |
59 | N. Fleming Nate Fleming | 1 | 0 | 1 | E | 0 | 0 |
90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | M. James ST L Michael James ST L | 29 | 3 | 26 | .897 | 50:00 | 0 |
35 | M. Breedveld Michael Breedveld | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 27 |
Attendance: | - |
Referee: | Grainge Phillips |
Referee: | Kenneth Danielsen |
Linesman: | Fraser Ohlson |
Linesman: | Daryl Hamilton |
Scorekeeper: | Mary Dobson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: