
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Melbourne Ice MI | 0 | 1 | 2 | 1 | 4 |
| Adelaide Adrenaline AA | 0 | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Ice MI | 41 (8-11-22) | 0/4 | 4 |
| Adelaide Adrenaline AA | 29 (8-8-13) | 0/2 | 8 |
| No Scoring |
|
|
#21
Alex Adams (1) Ales Kratoska, Josef Rezek |
10:58 MI 0, AA 1 |
|
|
#55
Dylan Anderson (1) Dillon Lawrence, Nate Fleming |
10:03 MI 1, AA 1 |
|
|
#19
Josef Rezek (1) Alex Adams, Ales Kratoska |
9:31 MI 1, AA 2 |
|
|
#59
Nate Fleming (1) Dylan Anderson, Dillon Lawrence |
15:44 MI 2, AA 2 |
|
|
#18
Dillon Lawrence (1) Dylan Anderson, Nate Fleming |
3:10 MI 3, AA 2 |
|
|
(1) Alex Adams, Harley Anderson |
0:23 MI 3, AA 3 |
|
|
#14
Remy McGuiness Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 4:22 |
|
|
#21
Alex Adams Adelaide Adrenaline AA |
Boarding 2 MinutesMins. 3:55 |
|
|
#6
Nathan Cachia Melbourne Ice MI |
Slashing 2 MinutesMins. 1:05 |
|
|
#16
Matt Armstrong Melbourne Ice MI |
Cross Checking 2 MinutesMins. 4:22 |
|
|
#21
Alex Adams Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 19:19 |
|
|
#20
Jordan Geyer Adelaide Adrenaline AA |
Holding 2 MinutesMins. 10:47 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
| 4 | D. Krogh Devon Krogh | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 2 |
| 7 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Lawrence Dillon Lawrence | 1 | 2 | 3 | E | 0 | 0 |
| 19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Chai Jeremy Chai | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Anderson Dylan Anderson | 1 | 2 | 3 | E | 0 | 0 |
| 59 | N. Fleming Nate Fleming | 1 | 2 | 3 | E | 0 | 0 |
| 64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
| 90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | M. James ST W Michael James ST W | 29 | 3 | 26 | .897 | 50:00 | 0 |
| 31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Mantere Sami Mantere | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Pope Dylan Pope | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rezek Josef Rezek | 1 | 1 | 2 | E | 0 | 0 |
| 20 | J. Geyer Jordan Geyer | 0 | 0 | 0 | E | 0 | 2 |
| 21 | A. Adams Alex Adams | 1 | 2 | 3 | E | 0 | 4 |
| 29 | H. Anderson Harley Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 33 | Q. Tombleson Quenton Tombleson | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Apperson Caleb Apperson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Kratoska Ales Kratoska | 0 | 2 | 2 | E | 0 | 0 |
| 73 | S. Best Steve Best | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Andersson ST L Sebastian Andersson ST L | 41 | 3 | 38 | .927 | 50:00 | 0 |
| 30 | G. Forbes-White Glen Forbes-White | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
| Referee: | Chris Parks |
| Linesman: | Glen Foll |
| Linesman: | Peter Cunningham |
| Scorekeeper: | Claire Wise |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
