Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 1 | 1 | 2 | 4 |
Adelaide Adrenaline AA | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 36 (10-7-19) | 0/2 | 6 |
Adelaide Adrenaline AA | 30 (8-5-17) | 1/3 | 4 |
|
#55
Dylan Anderson (1) Nate Fleming |
SHG 5:38 MI 1, AA 0 |
|
#47
Ales Kratoska (1) Josef Rezek, Caleb Apperson |
PPG 4:10 MI 1, AA 1 |
|
#16
Matt Armstrong (1) Tom Powell, Dylan Anderson |
5:38 MI 2, AA 1 |
|
#4
Devon Krogh (1) Matt Armstrong, Tom Powell |
9:30 MI 3, AA 1 |
|
#47
Ales Kratoska (2) , Caleb Apperson |
9:17 MI 3, AA 2 |
|
#18
Dillon Lawrence (1) Dylan Anderson |
SHG/EN 1:09 MI 4, AA 2 |
|
#18
Dillon Lawrence Melbourne Ice MI |
High Sticking 2 MinutesMins. 5:56 |
|
#33
Quenton Tombleson Adelaide Adrenaline AA |
Boarding 2 MinutesMins. 4:35 |
|
#59
Nate Fleming Melbourne Ice MI |
Tripping 2 MinutesMins. 1:22 |
|
#47
Ales Kratoska Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 7:54 |
|
#4
Devon Krogh Melbourne Ice MI |
Hooking 2 MinutesMins. 3:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Graham Todd Graham | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Krogh Devon Krogh | 1 | 0 | 1 | E | 0 | 2 |
6 | N. Cachia Nathan Cachia | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Pansino Christian Pansino | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Lawrence Dillon Lawrence | 1 | 0 | 1 | E | 0 | 2 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Anderson Dylan Anderson | 1 | 2 | 3 | E | 0 | 0 |
59 | N. Fleming Nate Fleming | 0 | 1 | 1 | E | 0 | 2 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
90 | R. Clark Robert Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | M. James ST W Michael James ST W | 30 | 2 | 28 | .933 | 50:00 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Mantere Sami Mantere | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Pope Dylan Pope | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Geyer Jordan Geyer | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Adams Alex Adams | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Anderson Harley Anderson | 0 | 0 | 0 | E | 0 | 0 |
33 | Q. Tombleson Quenton Tombleson | 0 | 0 | 0 | E | 0 | 2 |
37 | C. Apperson Caleb Apperson | 0 | 2 | 2 | E | 0 | 0 |
47 | A. Kratoska Ales Kratoska | 2 | 0 | 2 | E | 0 | 2 |
73 | S. Best Steve Best | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | S. Andersson ST L Sebastian Andersson ST L | 35 | 3 | 32 | .914 | 48:59 | 0 |
30 | G. Forbes-White Glen Forbes-White | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 11 |
Attendance: | - |
Referee: | David Gal |
Linesman: | Beth Bowshall |
Linesman: | Glen Foll |
Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: