Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Ice Dogs SID | 1 | 0 | 0 | 1 |
Sydney Bears SB | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Ice Dogs SID | 24 (7-10-7) | 0/7 | 12 |
Sydney Bears SB | 19 (7-2-10) | 0/5 | 16 |
|
#13
Stephen Johnston (1) Grant Toulmin |
SHG 6:28 SID 1, SB 0 |
No Scoring |
No Scoring |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Interference 2 MinutesMins. 10:56 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 8:26 |
|
#14
Robert Covino Sydney Bears SB |
Tripping 2 MinutesMins. 12:51 |
|
#15
Andrew White Sydney Ice Dogs SID |
Boarding 2 MinutesMins. 11:35 |
|
#11
Michael Schlamp Sydney Bears SB |
Hooking 2 MinutesMins. 9:49 |
|
#97
Tyerell Clare Sydney Bears SB |
Holding 2 MinutesMins. 5:09 |
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Interference 2 MinutesMins. 4:27 |
|
#37
Brent Vandenberg Sydney Bears SB |
Roughing 2 MinutesMins. 4:27 |
|
#6
James Marino Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 17:03 |
|
#29
Scott Stephenson Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 13:40 |
|
#37
Brent Vandenberg Sydney Bears SB |
Hooking 2 MinutesMins. 13:15 |
|
#97
Tyerell Clare Sydney Bears SB |
Tripping 2 MinutesMins. 10:43 |
|
#14
Robert Covino Sydney Bears SB |
Tripping 2 MinutesMins. 6:59 |
|
#84
Adrian Esposito Sydney Bears SB |
Tripping 2 MinutesMins. 3:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Lee Ilman Lee | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 2 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Johnston Stephen Johnston | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 4 |
15 | A. White Andrew White | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Stephenson Todd Stephenson | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Allen Strat Allen | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 0 | 0 | E | 0 | 2 |
66 | G. Toulmin Grant Toulmin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Ketlo ST W Damien Ketlo ST W | 19 | 0 | 19 | 1.000 | 50:00 | 0 |
31 | J. Burgess Jake Burgess | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
10 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 2 |
13 | L. McKenzie Lachlan McKenzie | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Covino Robert Covino | 0 | 0 | 0 | E | 0 | 4 |
16 | R. Annesley Ryan Annesley | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Landa Tomas Landa | 0 | 0 | 0 | E | 0 | 0 |
37 | B. Vandenberg Brent Vandenberg | 0 | 0 | 0 | E | 0 | 4 |
39 | S. Boris Slavomir Boris | 0 | 0 | 0 | E | 0 | 0 |
43 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Tesarik Richard Tesarik | 0 | 0 | 0 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | A. Kimlin ST L Anthony Kimlin ST L | 24 | 1 | 23 | .958 | 48:55 | 0 |
31 | A. Becken Alan Becken | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 3 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Mark Peruzzo |
Linesman: | Kent Unwin |
Scorekeeper: | Debra McGregor |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: