Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
July 23rd, 2016
5:30PM
FINAL
Phillip Swimming & Ice Skating Centre, Canberra
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 0 | 1 | 1 | 2 |
CBR Brave CB | 2 | 2 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 30 (10-5-15) | 0/3 | 2 |
CBR Brave CB | 37 (15-10-12) | 1/1 | 6 |
|
#16
Tyler Kubara (1) Stephen Blunden, Zachary Boyle |
11:24 AA 0, CB 1 |
|
#73
Stephen Blunden (1) Mathieu Guertin, Jan Safar |
PPG 4:38 AA 0, CB 2 |
|
#16
Tyler Kubara (2) Mathieu Guertin, Stephen Blunden |
14:38 AA 0, CB 3 |
|
#73
Stephen Blunden (2) Mathieu Guertin, Tyler Kubara |
11:31 AA 0, CB 4 |
|
#9
Wehebe Darge (1) Gabriel O'Connor, T.J. Battani |
3:57 AA 1, CB 4 |
|
#64
Kai Miettinen (1) Harrison Byers, Matthew Harvey |
17:52 AA 1, CB 5 |
|
#7
T.J. Battani (1) Darren Corstens, David Huxley |
2:35 AA 2, CB 5 |
|
#73
Stephen Blunden (3) Casey Kubara |
2:27 AA 2, CB 6 |
|
#73
Stephen Blunden (4) Casey Kubara |
SHG 1:03 AA 2, CB 7 |
|
#24
Jan Safar CBR Brave CB |
Hooking 2 MinutesMins. 8:00 |
|
#19
Josef Rezek Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 6:22 |
No Penalties |
|
#2
Mathieu Guertin CBR Brave CB |
Interference 2 MinutesMins. 14:35 |
|
#2
Mathieu Guertin CBR Brave CB |
High Sticking 2 MinutesMins. 1:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
5 | Z. Firlotte Zack Firlotte | 0 | 0 | 0 | E | 0 | 0 |
6 | G. O'Connor Gabriel O'Connor | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Battani T.J. Battani | 1 | 1 | 2 | E | 0 | 0 |
8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Darge Wehebe Darge | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Oddy Greg Oddy | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
13 | C. MacMillan Cole MacMillan | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Fabijan Theodore Fabijan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | P. King ST L Peter King ST L | 37 | 7 | 30 | .811 | 50:00 | 0 |
1 | R. Brewer Russell Brewer | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Guertin Mathieu Guertin | 0 | 3 | 3 | E | 0 | 4 |
9 | N. Prokop Neal Prokop | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Boyle Zachary Boyle | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kubara Casey Kubara | 0 | 2 | 2 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 2 | 1 | 3 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Byers Harrison Byers | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Safar Jan Safar | 0 | 1 | 1 | E | 0 | 2 |
27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Luoma Matti Luoma | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 1 | 0 | 1 | E | 0 | 0 |
73 | S. Blunden Stephen Blunden | 4 | 2 | 6 | E | 0 | 0 |
77 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Harvey Matthew Harvey | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | A. Tetreault Alex Tetreault | 1 | 0 | 1 | 1.000 | 1:22 | 0 |
5 | A. Toivonen ST W Aleksi Toivonen ST W | 29 | 2 | 27 | .931 | 48:38 | 0 |
Game Number: | 84 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Nick Lee |
Linesman: | Nick Mason |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: