Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 0 | 0 | 2 | 2 |
Perth Thunder PT | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 38 (9-14-15) | 0/1 | 12 |
Perth Thunder PT | 24 (6-10-8) | 0/4 | 4 |
|
#36
Benjamin Breault (1) Michael Dorr, David Kudla |
1:06 NNS 0, PT 1 |
No Scoring |
|
#11
Timothy Stanger (1) Jayson Chalker, David Ferrari |
19:11 NNS 1, PT 1 |
|
#18
Scott Swiston (1) Unassisted |
12:06 NNS 2, PT 1 |
No Penalties |
|
#11
Timothy Stanger Newcastle North Stars NNS |
Elbowing 2 MinutesMins. 12:28 |
|
Perth Thunder PT |
Hooking 2 MinutesMins. 12:28 |
|
#16
Jayson Chalker Newcastle North Stars NNS |
Interference 2 MinutesMins. 7:02 |
Team Penalty Newcastle North Stars NNS |
Too Many Men 2 MinutesMins. 11:35 | |
|
#12
Connor McLaughlin Newcastle North Stars NNS |
Delay Of Game 2 MinutesMins. 8:12 |
|
#91
Patrick Nadin Newcastle North Stars NNS |
Tripping 2 MinutesMins. 3:11 |
Team Penalty Perth Thunder PT |
Too Many Men 2 MinutesMins. 1:16 | |
|
#91
Patrick Nadin Newcastle North Stars NNS |
Tripping 2 MinutesMins. 0:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 1 | 0 | 1 | E | 0 | 2 |
12 | C. McLaughlin Connor McLaughlin | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Chalker Jayson Chalker | 0 | 1 | 1 | E | 0 | 2 |
18 | S. Swiston Scott Swiston | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 1 | 1 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Davis ST W Dayne Davis ST W | 24 | 1 | 23 | .958 | 50:00 | 0 |
31 | H. Quinton-Jones Harley Quinton-Jones | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 2 |
5 | P. Göransson Per Daniel Göransson | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Dorr Michael Dorr | 0 | 1 | 1 | E | 0 | 0 |
21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Breault Benjamin Breault | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Heemskerk ST L Thomas Heemskerk ST L | 38 | 2 | 36 | .947 | 49:44 | 0 |
1 | M. McCann Mark McCann | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Cory Ross |
Linesman: | Wayne Gerth |
Linesman: | Matthew Gregory |
Scorekeeper: | Lisa Weir |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: