Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 9 | 6 | 0 | 1 | 2 | 0 | 22 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Mustangs | 7 | 4 | 2 | 1 | 0 | 0 | 14 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 9 | 2 | 5 | 2 | 0 | 0 | 10 |
Rhinos | 9 | 1 | 4 | 2 | 2 | 0 | 9 |
Adrenaline | 8 | 0 | 6 | 0 | 2 | 0 | 2 |
Player | Points |
---|---|
Kolton Shindle (MIC) | 23 |
Scott Timmins (MMS) | 20 |
Brandon McNally (CBR) | 20 |
Francis Drolet (NNS) | 19 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .914 |
Matus Trnka (BRE) | .903 |
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .892 |
September 13th, 2015
1:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team Schlamp TS | 4 | 2 | 1 | 7 |
Team Bales TB | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Team Schlamp TS | 34 (13-11-10) | 0/0 | 0 |
Team Bales TB | 35 (7-11-17) | 0/0 | 0 |
|
#22
Vadim Virjassov (1) Michael Schlamp, Daniel Pataky |
11:21 TS 1, TB 0 |
|
#16
Stephen Blunden (1) Brian Bales, Mitchell Humphries |
4:49 TS 1, TB 1 |
BFBF |
#6
Brian Funes (1) Michael Schlamp |
3:24 TS 2, TB 1 |
|
#12
Patrick O'Kane (1) Tom Powell, Matt Armstrong |
1:55 TS 3, TB 1 |
|
#12
Patrick O'Kane (2) Unassisted |
1:25 TS 4, TB 1 |
|
#11
Brian Bales (1) Mitchell Humphries, Patrick Nadin |
10:14 TS 4, TB 2 |
|
#12
Patrick O'Kane (3) Matt Armstrong, Tom Powell |
2:13 TS 5, TB 2 |
|
#12
Patrick O'Kane (4) Daniel Pataky |
1:49 TS 6, TB 2 |
TPTP |
#10
Tom Powell (1) Patrick O'Kane |
10:57 TS 7, TB 2 |
|
#21
Patrick Nadin (1) Josef Rezek, Kieren Webster |
10:09 TS 7, TB 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Pataky Daniel Pataky | 0 | 2 | 2 | E | 0 | 0 |
6 | B. Funes Brian Funes | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Dunwoodie David Dunwoodie | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Armstrong Matt Armstrong | 0 | 2 | 2 | E | 0 | 0 |
10 | T. Powell Tom Powell | 1 | 2 | 3 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 2 | 2 | E | 0 | 0 |
12 | P. O'Kane Patrick O'Kane | 4 | 1 | 5 | E | 0 | 0 |
13 | T. Landa Tomas Landa | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
22 | V. Virjassov Vadim Virjassov | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | F. Carson ST W Fraser Carson ST W | 12 | 2 | 10 | .833 | 25:00 | 0 |
1 | D. Davis Dayne Davis | 23 | 1 | 22 | .957 | 25:00 | 0 |
# | Name |
---|
20 | F. Carson ST W Fraser Carson ST W |
1 | D. Davis Dayne Davis |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Ward Patrick Ward | 0 | 0 | 0 | E | 0 | 0 |
5 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Rezek Josef Rezek | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Humphries Mitchell Humphries | 0 | 2 | 2 | E | 0 | 0 |
11 | B. Bales Brian Bales | 1 | 1 | 2 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Daigneault Luc Daigneault | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Blunden Stephen Blunden | 1 | 0 | 1 | E | 0 | 0 |
21 | P. Nadin Patrick Nadin | 1 | 1 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | J. Broekman Joshua Broekman | 17 | 3 | 14 | .824 | 25:00 | 0 |
1 | K. Jarina ST L Kamil Jarina ST L | 17 | 4 | 13 | .765 | 25:00 | 0 |
# | Name |
---|
20 | J. Broekman Joshua Broekman |
1 | K. Jarina ST L Kamil Jarina ST L |
Game Number: | All-Star |
Attendance: | - |
Referee: | Jeff Scott |
Linesman: | Grainge Phillips |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: