Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
May 16th, 2015
5:30PM
FINAL
Canberra
Phillip Swimming & Ice Skating Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MM | 1 | 1 | 2 | 4 |
CBR Brave CB | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MM | 45 (10-16-19) | 1/1 | 6 |
CBR Brave CB | 30 (9-9-12) | 2/2 | 4 |
|
#73
Stephen Blunden (1) Kelly Geoffrey, Scott Pitt |
5:37 MM 0, CB 1 |
|
#21
Joseph Hughes (1) Drew Akins, Jeffrey Grant |
PPG 4:34 MM 1, CB 1 |
|
#89
Patrick O'Kane (1) Drew Akins |
14:30 MM 2, CB 1 |
|
#12
Mark Rummukainen (1) Stephen Blunden |
PPG 5:52 MM 2, CB 2 |
|
#14
David Dunwoodie (1) Jordie Gavin, Kai Miettinen |
15:45 MM 2, CB 3 |
|
#81
Viktor Gibbs Sjödin (1) Brendan McDowell, Jamie Bourke |
15:20 MM 3, CB 3 |
|
#61
Scott Pitt (1) Stephen Blunden |
PPG 7:55 MM 3, CB 4 |
|
#23
Jamie Bourke (1) , Vincent Hughes |
3:57 MM 4, CB 4 |
|
#39
Kelly Geoffrey (1) Stephen Blunden, Scott Pitt |
0:47 MM 4, CB 5 |
|
#17
James Byers CBR Brave CB |
Interference 2 MinutesMins. 4:40 |
|
#61
Scott Pitt CBR Brave CB |
Roughing 2 MinutesMins. 6:03 |
|
#23
Jamie Bourke Melbourne Mustangs MM |
Roughing 2 MinutesMins. 6:03 |
|
#19
Damian Bright Melbourne Mustangs MM |
Roughing 2 MinutesMins. 6:03 |
|
#17
Drew Akins Melbourne Mustangs MM |
Unsportsmanlike Conduct 2 MinutesMins. 9:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | V. Hughes Vincent Hughes | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Moss Alan Moss | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Akins Drew Akins | 0 | 2 | 2 | E | 0 | 2 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Hughes Joseph Hughes | 1 | 0 | 1 | E | 0 | 0 |
23 | J. Bourke Jamie Bourke | 1 | 1 | 2 | E | 0 | 2 |
29 | B. McDowell Brendan McDowell | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Grant Jeffrey Grant | 0 | 1 | 1 | E | 0 | 0 |
51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
53 | T. Voller Thomas Voller | 0 | 0 | 0 | E | 0 | 0 |
71 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
81 | V. Gibbs Sjödin Viktor Gibbs Sjödin | 1 | 0 | 1 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | M. James ST L Michael James ST L | 30 | 5 | 25 | .833 | 49:13 | 0 |
1 | F. Carson Fraser Carson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Clayworth Aaron Clayworth | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Lewis David Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 2 |
18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 1 | 1 | E | 0 | 0 |
39 | K. Geoffrey Kelly Geoffrey | 1 | 1 | 2 | E | 0 | 0 |
61 | S. Pitt Scott Pitt | 1 | 2 | 3 | E | 0 | 2 |
64 | K. Miettinen Kai Miettinen | 0 | 1 | 1 | E | 0 | 0 |
73 | S. Blunden Stephen Blunden | 1 | 3 | 4 | E | 0 | 0 |
91 | P. Taylor Peter Taylor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Unice ST W Josh Unice ST W | 45 | 4 | 41 | .911 | 50:00 | 0 |
29 | S. Woodall Stuart Woodall | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | - |
Referee: | Allan Wishewan |
Linesman: | Steve Clyde-Smith |
Linesman: | Nick Mason |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: