Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CBR Brave CB | 0 | 0 | 2 | 2 |
Adelaide Adrenaline AA | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
CBR Brave CB | 20 (3-6-11) | 0/2 | 10 |
Adelaide Adrenaline AA | 31 (9-9-13) | 1/4 | 6 |
|
#20
David Chubb (1) David Huxley |
8:28 CB 0, AA 1 |
|
#20
David Chubb (2) Unassisted |
PPG 5:53 CB 0, AA 2 |
|
#7
Josef Rezek (1) Greg Oddy, Niko Suoraniemi |
14:10 CB 0, AA 3 |
|
#27
Ben Gebert (1) Darren Corstens, Brett Liscomb |
10:16 CB 0, AA 4 |
|
#8
Stephen Blunden (1) Michael Giorgi |
14:58 CB 1, AA 4 |
|
#8
Stephen Blunden (2) Matti Luoma, Michael Giorgi |
11:09 CB 2, AA 4 |
|
#14
Remy McGuiness (1) Wehebe Darge, Josef Rezek |
6:22 CB 2, AA 5 |
|
#16
Wehebe Darge (1) Joshua Harding, Josef Rezek |
SHG 2:28 CB 2, AA 6 |
|
#12
Mark Rummukainen CBR Brave CB |
Hooking 2 MinutesMins. 13:51 |
|
#18
Harrison Byers CBR Brave CB |
Roughing 2 MinutesMins. 9:19 |
|
#27
Ben Gebert Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 9:19 |
|
#8
Stephen Blunden CBR Brave CB |
Hooking 2 MinutesMins. 6:42 |
|
#6
Niko Suoraniemi Adelaide Adrenaline AA |
Interference 2 MinutesMins. 3:37 |
|
#17
James Byers CBR Brave CB |
Delay Of Game 2 MinutesMins. 9:58 |
|
#71
Corey Wilkie CBR Brave CB |
Cross Checking 2 MinutesMins. 1:45 |
|
#81
Brett Liscomb Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 2:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Clayworth Aaron Clayworth | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Blunden Stephen Blunden | 2 | 0 | 2 | E | 0 | 2 |
10 | M. Lehoczky Matt Lehoczky | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 2 |
14 | C. McPhail Christopher McPhail | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 2 |
18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Luoma Matti Luoma | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Giorgi Michael Giorgi | 0 | 2 | 2 | E | 0 | 0 |
44 | D. Bell David Bell | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Kokkonen Anton Kokkonen | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Wilkie Corey Wilkie | 0 | 0 | 0 | E | 0 | 2 |
77 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Taylor Peter Taylor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | B. Hunt ST L Brad Hunt ST L | 18 | 4 | 14 | .778 | 30:00 | 0 |
29 | S. Woodall Stuart Woodall | 13 | 2 | 11 | .846 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Peterson Dean Peterson | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Suoraniemi Niko Suoraniemi | 0 | 1 | 1 | E | 0 | 2 |
7 | J. Rezek Josef Rezek | 1 | 2 | 3 | E | 0 | 0 |
9 | J. Keane James Keane | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Oddy Greg Oddy | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 1 | 0 | 1 | E | 0 | 0 |
16 | W. Darge Wehebe Darge | 1 | 1 | 2 | E | 0 | 0 |
17 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Manning David Manning | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Chubb David Chubb | 2 | 0 | 2 | E | 0 | 0 |
22 | J. Harding Joshua Harding | 0 | 1 | 1 | E | 0 | 0 |
23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Papps Thomas Papps | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 1 | 0 | 1 | E | 0 | 2 |
28 | G. Charbonneau Graham Charbonneau | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Liscomb Brett Liscomb | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | P. King Peter King | - | - | 0 | - | 0:00 | 0 |
35 | M. Will ST Michael Will ST | - | - | 0 | - | 0:00 | 0 |
Game Number: | 105 |
Attendance: | - |
Referee: | Glen Foll |
Linesman: | William Newbound |
Linesman: | Joe Mayer |
Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: