Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears SB | 1 | 1 | 0 | 2 |
Melbourne Mustangs MM | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Bears SB | 28 (8-9-11) | 0/1 | 33 |
Melbourne Mustangs MM | 27 (6-8-13) | 0/4 | 4 |
|
#9
Dane Ludolph (1) Tim Newmark |
7:28 SB 1, MM 0 |
|
#89
Patrick O'Kane (1) Unassisted |
1:17 SB 1, MM 1 |
|
(1) Adam Kimbley, Steven Adams |
12:47 SB 2, MM 1 |
No Scoring |
|
#9
Dane Ludolph Sydney Bears SB |
Holding 2 MinutesMins. 10:22 |
|
#22
Adam Kimbley Sydney Bears SB |
Hooking 2 MinutesMins. 3:52 |
No Penalties |
|
#17
Tim Newmark Sydney Bears SB |
Roughing 2 MinutesMins. 10:40 |
|
#47
Spencer Austin Sydney Bears SB |
Holding 2 MinutesMins. 4:38 |
|
#55
Jack Wolgemuth Melbourne Mustangs MM |
Tripping 2 MinutesMins. 4:29 |
|
#47
Spencer Austin Sydney Bears SB |
Checking From Behind 5 MinutesMins. 0:00 |
|
#47
Spencer Austin Sydney Bears SB |
Game Misconduct 20 MinutesMins. 0:00 |
|
#23
Jamie Bourke Melbourne Mustangs MM |
Slashing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Todd Cameron Todd | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Ludolph Dane Ludolph | 1 | 0 | 1 | E | 0 | 2 |
12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Willis Rob Willis | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Newmark Tim Newmark | 0 | 1 | 1 | E | 0 | 2 |
22 | A. Kimbley Adam Kimbley | 0 | 1 | 1 | E | 0 | 2 |
23 | J. Smith Jarrod Smith | 0 | 0 | 0 | E | 0 | 0 |
47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 27 |
67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
81 | S. Steen Sean Hamilton Steen | 0 | 0 | 0 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
96 | B. DiMarco Ben DiMarco | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Palmkvist ST W Daniel Palmkvist ST W | 27 | 1 | 26 | .963 | 50:00 | 0 |
37 | L. Read Luke Read | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Moss Alan Moss | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Bourke Jamie Bourke | 0 | 0 | 0 | E | 0 | 2 |
29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Grant Jeffrey Grant | 0 | 0 | 0 | E | 0 | 0 |
49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 0 |
51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Wolgemuth Jack Wolgemuth | 0 | 0 | 0 | E | 0 | 2 |
81 | V. Gibbs Sjödin Viktor Gibbs Sjödin | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Carson ST L Fraser Carson ST L | 28 | 2 | 26 | .929 | 50:00 | 0 |
36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 63 |
Attendance: | 850 |
Referee: | Travis Alabaster |
Linesman: | Fraser Ohlson |
Linesman: | Casper Russell-Huber |
Scorekeeper: | Lynette McDowell |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: