Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 1 | 1 | 2 | 4 |
Melbourne Mustangs MM | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 21 (6-7-8) | 0/3 | 2 |
Melbourne Mustangs MM | 36 (14-9-13) | 0/1 | 6 |
|
#19
Justin Fox (1) James Woodman, Stuart Stefan |
6:15 PT 1, MM 0 |
|
#23
Jamie Bourke (1) Unassisted |
3:52 PT 1, MM 1 |
|
#2
Corey Toy (1) James Woodman, Robert Haselhurst |
6:45 PT 2, MM 1 |
|
#24
Andrew Cox (1) Jordan Kyros, Anthony Nottle |
18:20 PT 3, MM 1 |
|
#10
Greg Hyde (1) Bradley Young, Jonathon Bremner |
4:09 PT 4, MM 1 |
No Penalties |
|
#21
Joseph Hughes Melbourne Mustangs MM |
Boarding 2 MinutesMins. 10:43 |
|
#24
Andrew Fitzgerald Melbourne Mustangs MM |
Elbowing 2 MinutesMins. 5:30 |
|
#27
James Woodman Perth Thunder PT |
Hooking 2 MinutesMins. 17:03 |
|
#16
Troy Robertson Melbourne Mustangs MM |
Roughing 2 MinutesMins. 2:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Toy Corey Toy | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Stefan Stuart Stefan | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Hauser Colby Hauser | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Hyde Greg Hyde | 1 | 0 | 1 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Fox Justin Fox | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Nottle Anthony Nottle | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Dugas ST W Mathieu Dugas ST W | 36 | 1 | 35 | .972 | 50:00 | 0 |
29 | L. Fellowes Lew Fellowes | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Hughes Vincent Hughes | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Moss Alan Moss | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Robertson Troy Robertson | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Cornford Ethan Cornford | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Bourke Jamie Bourke | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Fitzgerald Andrew Fitzgerald | 0 | 0 | 0 | E | 0 | 2 |
29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Grant Jeffrey Grant | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
81 | V. Gibbs Sjödin Viktor Gibbs Sjödin | 0 | 0 | 0 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | F. Carson ST L Fraser Carson ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
30 | R. Summons Robert Summons | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 41 |
Attendance: | 350 |
Referee: | Stephen De Witt |
Linesman: | Fraser Ohlson |
Linesman: | Casper Russell-Huber |
Scorekeeper: | Lynette McDowell |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: