Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
May 18th, 2014
3:30PM
FINAL
/SO
Adelaide
IceArenA
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Newcastle North Stars NNS | 1 | 0 | 1 | 0 | 2 |
Adelaide Adrenaline AA | 0 | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 21 (6-6-9) | 0/2 | 4 |
Adelaide Adrenaline AA | 28 (8-10-10) | 0/1 | 6 |
|
#19
Ray Sheffield (1) Jayson Chalker, Matthew Taylor |
12:44 NNS 1, AA 0 |
|
#6
Niko Suoraniemi (1) Wehebe Darge, Darren Corstens |
2:04 NNS 1, AA 1 |
|
#20
Cody Danberg (1) Chris Wilson, Adam Geric |
19:20 NNS 2, AA 1 |
|
#14
Remy McGuiness (1) David Huxley, Brett Liscomb |
13:06 NNS 2, AA 2 |
|
#10
Matthew Taylor Newcastle North Stars NNS |
High Sticking 2 MinutesMins. 9:13 |
|
#10
Matthew Taylor Newcastle North Stars NNS |
Cross Checking 2 MinutesMins. 9:13 |
|
#22
Joshua Harding Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 9:13 |
|
#8
Sean Greer Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 8:27 |
|
#9
James Keane Adelaide Adrenaline AA |
Interference 2 MinutesMins. 5:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Geric Adam Geric | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Taylor Matthew Taylor | 0 | 1 | 1 | E | 0 | 4 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Sheffield Ray Sheffield | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Danberg Cody Danberg | 1 | 0 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Wilson Chris Wilson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. May ST L Harrison May ST L | 28 | 2 | 26 | .929 | 50:00 | 0 |
33 | H. Quinton-Jones Harley Quinton-Jones | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Peterson Dean Peterson | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Suoraniemi Niko Suoraniemi | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Rezek Josef Rezek | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Keane James Keane | 0 | 0 | 0 | E | 0 | 2 |
10 | G. Oddy Greg Oddy | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
14 | R. McGuiness Remy McGuiness | 1 | 0 | 1 | E | 0 | 0 |
16 | W. Darge Wehebe Darge | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Harding Joshua Harding | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Liscomb Brett Liscomb | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Will ST W Michael Will ST W | 21 | 2 | 19 | .905 | 50:00 | 0 |
39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 27 |
Attendance: | - |
Referee: | Christopher Parks |
Linesman: | Craig Campbell |
Linesman: | Drew Maltby |
Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: