Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 9 | 6 | 0 | 1 | 2 | 0 | 22 |
Thunder | 10 | 6 | 3 | 0 | 1 | 0 | 19 |
Lightning | 8 | 4 | 1 | 1 | 2 | 0 | 16 |
Mustangs | 7 | 4 | 2 | 1 | 0 | 0 | 14 |
Northstars | 10 | 3 | 5 | 2 | 0 | 0 | 13 |
Brave | 9 | 2 | 5 | 2 | 0 | 0 | 10 |
Rhinos | 9 | 1 | 4 | 2 | 2 | 0 | 9 |
Adrenaline | 8 | 0 | 6 | 0 | 2 | 0 | 2 |
Player | Points |
---|---|
Kolton Shindle (MIC) | 23 |
Scott Timmins (MMS) | 20 |
Brandon McNally (CBR) | 20 |
Francis Drolet (NNS) | 19 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .914 |
Matus Trnka (BRE) | .903 |
Anthony Kimlin (MMS) | .903 |
Aleksi Toivonen (PER) | .892 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears SB | 0 | 2 | 1 | 3 |
Perth Thunder PT | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Bears SB | 40 (7-15-18) | 1/5 | 6 |
Perth Thunder PT | 42 (16-11-15) | 0/3 | 10 |
No Scoring |
|
#11
Michael Schlamp (1) Lukas Manco |
11:40 SB 1, PT 0 |
|
(1) Jordan Kyros, Andrew Cox |
8:32 SB 1, PT 1 |
|
#81
Sean Hamilton Steen (1) , Michael Schlamp |
PPG 5:42 SB 2, PT 1 |
|
#7
Stuart Stefan (1) Aku Nevalainen, Kim Ranta-Aho |
19:31 SB 2, PT 2 |
|
#81
Sean Hamilton Steen (2) Dane Ludolph |
6:55 SB 3, PT 2 |
|
#5
Bradley Young Perth Thunder PT |
Boarding 2 MinutesMins. 5:14 |
|
#47
Spencer Austin Sydney Bears SB |
Hooking 2 MinutesMins. 10:55 |
|
Mathieu Dugas Perth Thunder PT |
Roughing 2 MinutesMins. 6:10 |
|
#27
James Woodman Perth Thunder PT |
Cross Checking 2 MinutesMins. 4:31 |
|
#90
Lee Turner Sydney Bears SB |
Slashing 2 MinutesMins. 1:42 |
|
#5
Bradley Young Perth Thunder PT |
Tripping 2 MinutesMins. 15:47 |
|
#12
Lukas Manco Sydney Bears SB |
Hooking 2 MinutesMins. 9:02 |
|
#7
Stuart Stefan Perth Thunder PT |
Slashing 2 MinutesMins. 1:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Todd Cameron Todd | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Ludolph Dane Ludolph | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 1 | 1 | 2 | E | 0 | 0 |
12 | L. Manco Lukas Manco | 0 | 1 | 1 | E | 0 | 2 |
14 | R. Willis Rob Willis | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Smith Jarrod Smith | 0 | 0 | 0 | E | 0 | 0 |
47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 2 |
67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
81 | S. Steen Sean Hamilton Steen | 2 | 0 | 2 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 2 |
94 | B. Stobbs Branden Stobbs | 0 | 0 | 0 | E | 0 | 0 |
96 | B. DiMarco Ben DiMarco | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Palmkvist ST W Daniel Palmkvist ST W | 42 | 2 | 40 | .952 | 50:00 | 0 |
37 | L. Read Luke Read | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
1 | D. Palmkvist ST W Daniel Palmkvist ST W |
37 | L. Read Luke Read |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wilson Samuel Wilson | 1 | 0 | 1 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 4 |
6 | K. Ranta-Aho Kim Ranta-Aho | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Stefan Stuart Stefan | 1 | 0 | 1 | E | 0 | 2 |
8 | C. Hauser Colby Hauser | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Hyde Greg Hyde | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Nevalainen Aku Nevalainen | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Nottle Anthony Nottle | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
25 | S. Tobin Shaun Tobin | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Dugas ST L Mathieu Dugas ST L | 40 | 3 | 37 | .925 | 49:44 | 2 |
29 | L. Fellowes Lew Fellowes | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | M. Dugas ST L Mathieu Dugas ST L |
29 | L. Fellowes Lew Fellowes |
Game Number: | 20 |
Attendance: | - |
Referee: | Michael Smith |
Linesman: | Matthew Taylor |
Linesman: | Matthew Gregory |
Scorekeeper: | Lisa Weir |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: