Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
April 28th, 2013
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears SB | 0 | 0 | 1 | 1 |
Newcastle North Stars NNS | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Bears SB | 22 (7-6-9) | 0/2 | 10 |
Newcastle North Stars NNS | 31 (10-6-15) | 1/5 | 6 |
No Scoring |
No Scoring |
|
#19
Brett Nelson-Bond (1) Jim Zvonicek, Silvan Maeder |
17:36 SB 1, NNS 0 |
|
#16
Adam Geric (1) Pier-Olivier Cotnoir, Dominic Osman |
PPG 13:44 SB 1, NNS 1 |
|
#6
Nicholas Quirk-Orford (1) Adam Geric, David Upton |
5:51 SB 1, NNS 2 |
|
#84
Jan Koubek Sydney Bears SB |
Interference 2 MinutesMins. 6:38 |
|
#5
John Kennedy Newcastle North Stars NNS |
Kneeing 2 MinutesMins. 5:24 |
|
#16
Adam Geric Newcastle North Stars NNS |
Interference 2 MinutesMins. 1:54 |
|
#5
John Kennedy Newcastle North Stars NNS |
Delay Of Game 2 MinutesMins. 1:09 |
|
#20
Vladimir Rubes Sydney Bears SB |
Hooking 2 MinutesMins. 11:08 |
|
#19
Brett Nelson-Bond Sydney Bears SB |
Cross Checking 2 MinutesMins. 5:24 |
|
Sydney Bears SB |
Charging 2 MinutesMins. 14:35 |
|
#14
Robert Pasminka Sydney Bears SB |
Interference 2 MinutesMins. 4:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Zvonicek Jim Zvonicek | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Pasminka Robert Pasminka | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Nelson-Bond Brett Nelson-Bond | 1 | 0 | 1 | E | 0 | 2 |
20 | V. Rubes Vladimir Rubes | 0 | 0 | 0 | E | 0 | 2 |
33 | T. Landa Tomas Landa | 0 | 0 | 0 | E | 0 | 2 |
35 | J. Bale Jon Bale | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Idoine Lyle Idoine | 0 | 0 | 0 | E | 0 | 0 |
47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 0 |
60 | S. Maeder Silvan Maeder | 0 | 1 | 1 | E | 0 | 0 |
84 | J. Koubek Jan Koubek | 0 | 0 | 0 | E | 0 | 2 |
94 | B. Stobbs Branden Stobbs | 0 | 0 | 0 | E | 0 | 0 |
97 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | R. Kazanovs ST L Renars Kazanovs ST L | 31 | 2 | 29 | .935 | 49:30 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 4 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 1 | 0 | 1 | E | 0 | 0 |
7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Martens Jeff Martens | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Cotnoir Pier-Olivier Cotnoir | 0 | 1 | 1 | E | 0 | 0 |
16 | A. Geric Adam Geric | 1 | 1 | 2 | E | 0 | 2 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osman Dominic Osman | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Upton David Upton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 22 | 1 | 21 | .955 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Darren Hardy-Hawken |
Linesman: | Darren Lampard |
Linesman: | Andrew Brunker |
Scorekeeper: | Judy Wetini |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: