Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
June 3rd, 2012
3:30PM
FINAL
Melbourne
Medibank Icehouse
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Ice Dogs SID | 2 | 1 | 2 | 5 |
Melbourne Mustangs MM | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Ice Dogs SID | 20 (7-6-7) | 1/1 | 4 |
Melbourne Mustangs MM | 10 (4-5-1) | 0/1 | 6 |
|
#19
Scott Stephenson (1) Billy Cliff, Todd Stephenson |
11:50 SID 1, MM 0 |
|
#10
Billy Cliff (1) Todd Stephenson, Tomas Manco |
9:44 SID 2, MM 0 |
|
#8
Dean Dunstan (1) Scott Levitt, Christopher James |
5:22 SID 2, MM 1 |
|
#19
Scott Stephenson (2) Todd Stephenson, Paul Baranzelli |
PPG 4:59 SID 3, MM 1 |
|
#91
Kirk Golden (1) Richard Tesarik, David Dunwoodie |
5:09 SID 4, MM 1 |
|
#10
Billy Cliff (2) Todd Stephenson |
3:38 SID 5, MM 1 |
|
#19
Scott Stephenson Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 10:36 |
|
#49
Matt Anderson Melbourne Mustangs MM |
Tripping 2 MinutesMins. 9:18 |
|
#88
Casey Mignone Sydney Ice Dogs SID |
Charging 2 MinutesMins. 7:36 |
|
#77
John Sullivan Melbourne Mustangs MM |
Roughing 2 MinutesMins. 10:36 |
|
#46
Jack Carpenter Melbourne Mustangs MM |
Roughing 2 MinutesMins. 5:13 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Spina Daniel Spina | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 2 | 1 | 3 | E | 0 | 0 |
11 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Monaghan Matt Monaghan | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Stephenson Todd Stephenson | 0 | 4 | 4 | E | 0 | 0 |
19 | S. Stephenson Scott Stephenson | 2 | 0 | 2 | E | 0 | 2 |
22 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Baranzelli Paul Baranzelli | 0 | 1 | 1 | E | 0 | 0 |
54 | R. Tesarik Richard Tesarik | 0 | 1 | 1 | E | 0 | 0 |
77 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Mignone Casey Mignone | 0 | 0 | 0 | E | 0 | 2 |
91 | K. Golden Kirk Golden | 1 | 0 | 1 | E | 0 | 0 |
94 | J. Rhodes Joel Rhodes | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Blazevic Jamie Blazevic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Herbert ST W James Herbert ST W | 10 | 1 | 9 | .900 | 45:00 | 0 |
34 | C. Downie Colin Downie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Bergamin Enrico Bergamin | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Dunstan Dean Dunstan | 1 | 0 | 1 | E | 0 | 0 |
10 | S. Hardy Shane Hardy | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Moore Dean Moore | 0 | 0 | 0 | E | 0 | 0 |
37 | C. James Christopher James | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Levitt Scott Levitt | 0 | 1 | 1 | E | 0 | 0 |
46 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 |
49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Ebner Jake Ebner | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Sullivan John Sullivan | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | M. James ST L Michael James ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
1 | F. Carson Fraser Carson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 40 |
Attendance: | 950 |
Referee: | Stephen De Witt |
Linesman: | Jeff Klinck |
Linesman: | Nigel Black |
Scorekeeper: | Ashley Carlson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: