Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 0 | 1 | 1 | 2 |
Adelaide Adrenaline AA | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 31 (8-9-14) | 1/4 | 6 |
Adelaide Adrenaline AA | 46 (13-21-12) | 3/3 | 8 |
No Scoring |
|
#6
James Keane (1) Cassian Delsar, Darren Corstens |
12:54 PT 0, AA 1 |
|
#6
Ken Rolph (1) Phil Ginand |
SHG 3:22 PT 1, AA 1 |
|
#19
Josef Rezek (1) Brett Liscomb |
PPG 3:11 PT 1, AA 2 |
|
#14
Dan Nicholls (1) Greg Oddy |
0:18 PT 1, AA 3 |
|
#12
Darren Corstens (1) David Huxley |
PPG 9:12 PT 1, AA 4 |
|
#16
Wehebe Darge (1) Joshua Harding, Greg Oddy |
PPG 3:42 PT 1, AA 5 |
|
#9
David Ruck (1) Aaron Wilson, Phil Ginand |
PPG 0:21 PT 2, AA 5 |
|
#11
Cassian Delsar Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 9:50 |
|
#10
Greg Hyde Perth Thunder PT |
Holding 2 MinutesMins. 4:03 |
|
#22
Joshua Harding Adelaide Adrenaline AA |
Interference 2 MinutesMins. 0:12 |
|
#15
Simon Kudla Perth Thunder PT |
Roughing 2 MinutesMins. 11:06 |
|
#8
Sean Greer Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 7:45 |
Team Penalty Perth Thunder PT |
Too Many Men 2 MinutesMins. 4:24 | |
|
#11
Cassian Delsar Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 1:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Rolph Ken Rolph | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Wilson Aaron Wilson | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Ruck David Ruck | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Hyde Greg Hyde | 0 | 0 | 0 | E | 0 | 2 |
11 | P. Graham Paul Graham | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Kudla Simon Kudla | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Ginand Phil Ginand | 0 | 2 | 2 | E | 0 | 0 |
20 | R. Bird Robert Bird | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Smiley ST L Kiefer Smiley ST L | 46 | 5 | 41 | .891 | 45:00 | 0 |
29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Keane James Keane | 1 | 0 | 1 | E | 0 | 0 |
7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 2 |
10 | G. Oddy Greg Oddy | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 0 | 1 | 1 | E | 0 | 4 |
12 | D. Corstens Darren Corstens | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Nicholls Dan Nicholls | 1 | 0 | 1 | E | 0 | 0 |
16 | W. Darge Wehebe Darge | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Harding Joshua Harding | 0 | 1 | 1 | E | 0 | 2 |
23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Bennett Sam Bennett | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Sinclair Carson Sinclair | 0 | 0 | 0 | E | 0 | 0 |
81 | B. Liscomb Brett Liscomb | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Barton ST W Aaron Barton ST W | 31 | 2 | 29 | .935 | 45:00 | 0 |
35 | A. Glass Andrew Glass | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 23 |
Attendance: | 470 |
Referee: | Drew Maltby |
Linesman: | Glen Foll |
Linesman: | William Newbound |
Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: