Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
May 5th, 2012
4:00PM
FINAL
Gold Coast
Gold Coast Iceland
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 0 | 1 | 1 | 2 |
Gold Coast Blue Tongues GCBT | 0 | 0 | 3 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 25 (7-8-10) | 0/2 | 6 |
Gold Coast Blue Tongues GCBT | 45 (14-14-17) | 0/2 | 6 |
No Scoring |
|
#42
Brian Bales (1) Jeremy Boyer |
11:03 NNS 1, GCBT 0 |
|
#15
Beau Taylor (1) Brian Bales |
12:12 NNS 2, GCBT 0 |
|
#11
Andreas Camenzind (1) Unassisted |
8:16 NNS 2, GCBT 1 |
|
#96
Matt Papineau (1) Mike McRae, Andreas Camenzind |
7:45 NNS 2, GCBT 2 |
|
#13
Mike McRae (1) Andreas Camenzind |
3:42 NNS 2, GCBT 3 |
|
#27
Ross Howell Gold Coast Blue Tongues GCBT |
Hooking 2 MinutesMins. 7:07 |
Team Penalty Gold Coast Blue Tongues GCBT |
Too Many Men 2 MinutesMins. 11:35 | |
|
#15
Beau Taylor Newcastle North Stars NNS |
Tripping 2 MinutesMins. 11:28 |
|
#4
Greg Bay Gold Coast Blue Tongues GCBT |
Roughing 2 MinutesMins. 4:20 |
|
#42
Brian Bales Newcastle North Stars NNS |
Roughing 2 MinutesMins. 4:20 |
|
#44
David Ferrari Newcastle North Stars NNS |
Roughing 2 MinutesMins. 4:20 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Austin Sam Austin | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Boyer Jeremy Boyer | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Lawrance Robbie Lawrance | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Bales Brian Bales | 1 | 1 | 2 | E | 0 | 2 |
44 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST L Olivier Martin ST L | 45 | 3 | 42 | .933 | 45:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Bay Greg Bay | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Connor Jack Connor | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Bale Jon Bale | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Camenzind Andreas Camenzind | 1 | 2 | 3 | E | 0 | 0 |
13 | M. McRae Mike McRae | 1 | 1 | 2 | E | 0 | 0 |
14 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Johnson Matthew Johnson | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 0 |
24 | B. O'Driscoll Ben O'Driscoll | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Howell Ross Howell | 0 | 0 | 0 | E | 0 | 2 |
55 | T. Pesce Tom Pesce | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Papineau Matt Papineau | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Kimlin ST W Anthony Kimlin ST W | 25 | 2 | 23 | .920 | 45:00 | 0 |
30 | A. Giauque Alain Giauque | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Jason Forbes |
Linesman: | Terry Manderson |
Linesman: | Jim McIntosh |
Scorekeeper: | Corinne Connor |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: