Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 1 | 1 | 0 | 2 |
Sydney Bears SB | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 19 (5-6-8) | 1/2 | 12 |
Sydney Bears SB | 25 (9-8-8) | 1/6 | 4 |
|
#9
Brian Bales (1) Casey Minson |
8:18 NNS 1, SB 0 |
|
#12
Éric Bégin (1) Vladimir Rubes, Adrian Esposito |
4:06 NNS 1, SB 1 |
|
#19
Brett Nelson-Bond (1) Unassisted |
0:47 NNS 1, SB 2 |
|
#4
Robert Starke (1) Blair Tassone, Brian Bales |
PPG 0:39 NNS 2, SB 2 |
|
#28
Valdemar Pelikovsky (1) Brett Nelson-Bond, Éric Bégin |
PPG 4:25 NNS 2, SB 3 |
|
#63
Peter Cartwright Newcastle North Stars NNS |
Hooking 2 MinutesMins. 3:14 |
|
#9
Brian Bales Newcastle North Stars NNS |
Tripping 2 MinutesMins. 3:07 |
|
#4
Robert Starke Newcastle North Stars NNS |
Interference 2 MinutesMins. 4:14 |
|
#9
Roberto Franchini Sydney Bears SB |
Slashing 2 MinutesMins. 1:45 |
|
#63
Peter Cartwright Newcastle North Stars NNS |
Interference 2 MinutesMins. 0:16 |
|
#19
Brett Nelson-Bond Sydney Bears SB |
Holding 2 MinutesMins. 6:54 |
|
#44
Blair Tassone Newcastle North Stars NNS |
High Sticking 4 MinutesMins. 6:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Oultram Sean Oultram | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 1 | 0 | 1 | E | 0 | 2 |
8 | M. Millington Mitchell Millington | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Bales Brian Bales | 1 | 1 | 2 | E | 0 | 2 |
10 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Millington Rhys Millington | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Kimbley Adam Kimbley | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Price Matt Price | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Minson Casey Minson | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
44 | B. Tassone Blair Tassone | 0 | 1 | 1 | E | 0 | 4 |
63 | P. Cartwright Peter Cartwright | 0 | 0 | 0 | E | 0 | 4 |
75 | G. Oprea Gicu Oprea | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Belanger Chris Belanger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Ezzy ST L Matthew Ezzy ST L | 25 | 3 | 22 | .880 | 44:28 | 0 |
31 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Cleland Nick Cleland | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Franchini Roberto Franchini | 0 | 0 | 0 | E | 0 | 2 |
12 | É. Bégin Éric Bégin | 1 | 1 | 2 | E | 0 | 0 |
19 | B. Nelson-Bond Brett Nelson-Bond | 1 | 1 | 2 | E | 0 | 2 |
20 | V. Rubes Vladimir Rubes | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Townsend Scott Townsend | 0 | 0 | 0 | E | 0 | 0 |
28 | V. Pelikovsky Valdemar Pelikovsky | 1 | 0 | 1 | E | 0 | 0 |
29 | D. Shaw Daniel Shaw | 0 | 0 | 0 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 1 | 1 | E | 0 | 0 |
88 | J. McFadden Joel McFadden | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
55 | G. Robledo ST W Gabe Robledo ST W | - | - | 0 | .895 | 0:00 | 0 |
1 | W. Simpson Warwick Simpson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 18 |
Attendance: | - |
Referee: | Ivan Manco |
Linesman: | Kent Unwin |
Linesman: | Jake Humberge |
Scorekeeper: | Marichu Liddicoat |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: