Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 8 | 6 | 0 | 0 | 2 | 0 | 20 |
Thunder | 8 | 5 | 3 | 0 | 0 | 0 | 15 |
Mustangs | 6 | 4 | 1 | 1 | 0 | 0 | 14 |
Lightning | 6 | 2 | 1 | 1 | 2 | 0 | 10 |
Brave | 9 | 2 | 5 | 2 | 0 | 0 | 10 |
Rhinos | 7 | 1 | 2 | 2 | 2 | 0 | 9 |
Northstars | 8 | 1 | 5 | 2 | 0 | 0 | 7 |
Adrenaline | 6 | 0 | 4 | 0 | 2 | 0 | 2 |
Player | Points |
---|---|
Scott Timmins (MMS) | 20 |
Brandon McNally (CBR) | 20 |
Yu Hikosaka (PER) | 19 |
Ty Wishart (MMS) | 19 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .939 |
Anthony Kimlin (MMS) | .923 |
Matus Trnka (BRE) | .902 |
Aleksi Toivonen (PER) | .900 |
June 10th, 2018
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MM | 1 | 0 | 1 | 2 |
Sydney Ice Dogs SID | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MM | 27 (10-7-10) | 1/6 | 4 |
Sydney Ice Dogs SID | 22 (9-6-7) | 0/2 | 12 |
|
#8
Andrew Erzen (1) Matt Stringer |
12:23 MM 1, SID 0 |
|
#66
Grant Toulmin (1) Todd Stephenson, Geordie Wudrick |
11:38 MM 1, SID 1 |
|
#66
Grant Toulmin (2) Nathan Chiarlitti, Geordie Wudrick |
0:19 MM 1, SID 2 |
|
#23
Lee Turner (1) Nathan Chiarlitti, Geordie Wudrick |
3:18 MM 1, SID 3 |
|
#88
Geordie Wudrick (1) David Dunwoodie |
2:22 MM 1, SID 4 |
|
#29
Brendan McDowell (1) Troy Robertson, Benjamin Davies |
PPG 19:20 MM 2, SID 4 |
|
#66
Grant Toulmin (3) Unassisted |
SHG 13:35 MM 2, SID 5 |
|
#13
Jonatan Ruth (1) Scott Stephenson, Ellesse Carini |
9:11 MM 2, SID 6 |
|
#8
Andrew Erzen Melbourne Mustangs MM |
Boarding 2 MinutesMins. 14:32 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 3:09 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Boarding 2 MinutesMins. 14:37 |
|
#88
Geordie Wudrick Sydney Ice Dogs SID |
Interference 2 MinutesMins. 0:53 |
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 14:30 |
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Interference 2 MinutesMins. 8:14 |
|
#52
Nikita Kolesnikovs Melbourne Mustangs MM |
Hooking 2 MinutesMins. 4:41 |
|
#94
Cameron Todd Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 0:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | A. Erzen Andrew Erzen | 1 | 0 | 1 | E | 0 | 2 |
11 | M. Stringer Matt Stringer | 0 | 1 | 1 | E | 0 | 0 |
15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Robertson Troy Robertson | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Davies Benjamin Davies | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Apps Bradley Apps | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 0 |
25 | M. McMahon Michael McMahon | 0 | 0 | 0 | E | 0 | 0 |
29 | B. McDowell Brendan McDowell | 1 | 0 | 1 | E | 0 | 0 |
49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 0 |
51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
52 | N. Kolesnikovs Nikita Kolesnikovs | 0 | 0 | 0 | E | 0 | 2 |
85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
54 | P. Pitkänen ST L Petri Pitkänen ST L | 22 | 6 | 16 | .727 | 50:00 | 0 |
35 | A. Toivonen Aleksi Toivonen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
54 | P. Pitkänen ST L Petri Pitkänen ST L |
35 | A. Toivonen Aleksi Toivonen |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Chiarlitti Nathan Chiarlitti | 0 | 2 | 2 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 4 |
13 | J. Ruth Jonatan Ruth | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 2 |
18 | T. Stephenson Todd Stephenson | 0 | 1 | 1 | E | 0 | 2 |
22 | E. Carini Ellesse Carini | 0 | 1 | 1 | E | 0 | 0 |
23 | L. Turner Lee Turner | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Stephenson Scott Stephenson | 0 | 1 | 1 | E | 0 | 0 |
66 | G. Toulmin Grant Toulmin | 3 | 0 | 3 | E | 0 | 0 |
67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
88 | G. Wudrick Geordie Wudrick | 1 | 3 | 4 | E | 0 | 2 |
94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST W Curtis Skip ST W | 27 | 2 | 25 | .926 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | C. Skip ST W Curtis Skip ST W |
33 | N. Mizen Nicholas Mizen |
Game Number: | 42 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Mark Peruzzo |
Linesman: | David Rehak |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: