Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
August 28th, 2016
3:00PM
FINAL
O’Brien Group Arena, Melbourne
O'Brien Group Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
CBR Brave CB | 0 | 0 | 1 | 1 |
Newcastle North Stars NNS | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
CBR Brave CB | 29 (7-10-12) | 0/4 | 8 |
Newcastle North Stars NNS | 31 (8-15-8) | 0/4 | 8 |
|
#12
Connor McLaughlin (1) Patrick Nadin |
1:58 CB 0, NNS 1 |
|
#10
Josh Harris (1) Beau Taylor |
10:16 CB 0, NNS 2 |
|
#88
Geordie Wudrick (1) Jan Safar, Stephen Blunden |
17:09 CB 1, NNS 2 |
|
#18
Scott Swiston Newcastle North Stars NNS |
Hooking 2 MinutesMins. 11:09 |
|
#88
Geordie Wudrick CBR Brave CB |
Hooking 2 MinutesMins. 0:22 |
|
#86
Matthew Harvey CBR Brave CB |
Slashing 2 MinutesMins. 0:04 |
|
#20
Robert Malloy Newcastle North Stars NNS |
Cross Checking 2 MinutesMins. 4:21 |
|
#88
Geordie Wudrick CBR Brave CB |
Interference 2 MinutesMins. 3:31 |
|
#73
Stephen Blunden CBR Brave CB |
High Sticking 2 MinutesMins. 2:18 |
|
#10
Josh Harris Newcastle North Stars NNS |
Interference 2 MinutesMins. 11:27 |
|
#20
Robert Malloy Newcastle North Stars NNS |
Slashing 2 MinutesMins. 7:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | N. Brandi Nicola Brandi | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Kubara Casey Kubara | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Kubara Tyler Kubara | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Safar Jan Safar | 0 | 1 | 1 | E | 0 | 0 |
28 | M. Luoma Matti Luoma | 0 | 0 | 0 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Blunden Stephen Blunden | 0 | 1 | 1 | E | 0 | 2 |
86 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 2 |
88 | G. Wudrick Geordie Wudrick | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
5 | A. Toivonen ST L Aleksi Toivonen ST L | 31 | 2 | 29 | .935 | 49:10 | 0 |
20 | A. Tetreault Alex Tetreault | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Greenside Brandon Greenside | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Harris Josh Harris | 1 | 0 | 1 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | C. McLaughlin Connor McLaughlin | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Swiston Scott Swiston | 0 | 0 | 0 | E | 0 | 2 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 4 |
22 | M. Taylor Matthew Taylor | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Ruth Jonatan Ruth | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Davis ST W Dayne Davis ST W | 29 | 1 | 28 | .966 | 50:00 | 0 |
31 | H. Quinton-Jones Harley Quinton-Jones | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 115 - GF |
Attendance: | - |
Referee: | Cory Ross |
Linesman: | Fraser Ohlson |
Linesman: | Casper Russell-Huber |
Scorekeeper: | Mary Dobson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: