Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
August 27th, 2016
6:00PM
FINAL
/OT
O’Brien Group Arena, Melbourne
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Newcastle North Stars NNS | 1 | 0 | 1 | 1 | 3 |
Perth Thunder PT | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 45 (7-11-20-7) | 0/1 | 4 |
Perth Thunder PT | 27 (7-4-13-3) | 0/2 | 2 |
|
#24
Andrew Cox (1) Michael Dorr |
8:51 NNS 0, PT 1 |
|
#18
Scott Swiston (1) Connor McLaughlin |
SHG 2:19 NNS 1, PT 1 |
|
#36
Benjamin Breault (1) Jessyko Bernard, Michael Dorr |
3:48 NNS 1, PT 2 |
|
#18
Scott Swiston (2) Josh Harris |
7:35 NNS 2, PT 2 |
|
#8
Hamish Powell (1) Brandon Greenside |
9:59 NNS 3, PT 2 |
|
#10
Josh Harris Newcastle North Stars NNS |
Slashing 2 MinutesMins. 2:52 |
No Penalties |
|
#5
John Kennedy Newcastle North Stars NNS |
Tripping 2 MinutesMins. 11:31 |
|
#36
Benjamin Breault Perth Thunder PT |
Tripping 2 MinutesMins. 3:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Kennedy John Kennedy | 0 | 0 | 0 | E | 0 | 2 |
7 | B. Greenside Brandon Greenside | 0 | 1 | 1 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Harris Josh Harris | 0 | 1 | 1 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
12 | C. McLaughlin Connor McLaughlin | 0 | 1 | 1 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Swiston Scott Swiston | 2 | 0 | 2 | E | 0 | 0 |
20 | R. Malloy Robert Malloy | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Taylor Matthew Taylor | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Manwarring Liam Manwarring | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Southwood Shane Southwood | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Davis ST W Dayne Davis ST W | 27 | 2 | 25 | .926 | 60:01 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Göransson Per Daniel Göransson | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Harrop Dale Harrop | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Dorr Michael Dorr | 0 | 2 | 2 | E | 0 | 0 |
21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 0 |
25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bernard Jessyko Bernard | 0 | 1 | 1 | E | 0 | 0 |
36 | B. Breault Benjamin Breault | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Heemskerk ST L Thomas Heemskerk ST L | 45 | 3 | 42 | .933 | 60:01 | 0 |
1 | M. McCann Mark McCann | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 114 - SF2 |
Attendance: | - |
Referee: | Cory Ross |
Linesman: | Kent Unwin |
Linesman: | Christopher Parks |
Scorekeeper: | Bianca Cassar |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: