Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 0 | 2 | 0 | 2 |
Melbourne Ice MI | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 19 (3-5-11) | 0/2 | 8 |
Melbourne Ice MI | 42 (21-8-13) | 3/4 | 4 |
|
#12
Tom Powell (1) , Lasse Lassen |
PPG 10:31 PT 0, MI 1 |
|
#11
Cassian Delsar (1) , Paul Baranzelli |
0:59 PT 0, MI 2 |
|
#36
Benjamin Breault (1) Michael Dorr, Robert Haselhurst |
13:55 PT 1, MI 2 |
|
#4
Lasse Lassen (1) Tom Powell |
PPG 5:10 PT 1, MI 3 |
|
#19
Michael Dorr (1) Unassisted |
1:48 PT 2, MI 3 |
|
#57
Jason Baclig (1) Joseph Hughes, Chris Yule |
PPG 9:37 PT 2, MI 4 |
|
#4
Lasse Lassen (2) Marcus Wong |
0:09 PT 2, MI 5 |
|
#49
Bobby Lipsett Melbourne Ice MI |
High Sticking 2 MinutesMins. 13:47 |
|
#24
Andrew Cox Perth Thunder PT |
Hooking 2 MinutesMins. 11:17 |
|
#23
Jordan Kyros Perth Thunder PT |
Hooking 2 MinutesMins. 5:20 |
|
#17
Liam Jeffries Perth Thunder PT |
Hooking 2 MinutesMins. 10:33 |
|
#64
Jack Carpenter Melbourne Ice MI |
Hooking 2 MinutesMins. 1:38 |
|
#5
Per Daniel Göransson Perth Thunder PT |
Boarding 2 MinutesMins. 1:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | P. Göransson Per Daniel Göransson | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Harrop Dale Harrop | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Webster Kieren Webster | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Dorr Michael Dorr | 1 | 1 | 2 | E | 0 | 0 |
21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bernard Jessyko Bernard | 0 | 0 | 0 | E | 0 | 0 |
36 | B. Breault Benjamin Breault | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McCann ST L Mark McCann ST L | 42 | 5 | 37 | .881 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Graham Todd Graham | 0 | 2 | 2 | E | 0 | 0 |
4 | L. Lassen Lasse Lassen | 2 | 1 | 3 | E | 0 | 0 |
9 | C. Yule Chris Yule | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Delsar Cassian Delsar | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Powell Tom Powell | 1 | 1 | 2 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Wong Marcus Wong | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Hodic Sam Hodic | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 0 |
46 | P. Baranzelli Paul Baranzelli | 0 | 1 | 1 | E | 0 | 0 |
49 | B. Lipsett Bobby Lipsett | 0 | 0 | 0 | E | 0 | 2 |
57 | J. Baclig Jason Baclig | 1 | 0 | 1 | E | 0 | 0 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 2 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
36 | T. Davenport ST W Troy Davenport ST W | 19 | 2 | 17 | .895 | 50:00 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 110 |
Attendance: | - |
Referee: | Stephen De Witt |
Linesman: | C. Armstrong Fr |
Linesman: | Casper Russell-Huber |
Scorekeeper: | Mary Dobson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: