
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
August 20th, 2016
5:00PM
FINAL
Liverpool Catholic Club Ice Rink, Sydney
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CBR Brave CB | 0 | 0 | 4 | 4 |
| Sydney Ice Dogs SID | 3 | 1 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CBR Brave CB | 43 (16-14-13) | 1/4 | 4 |
| Sydney Ice Dogs SID | 32 (11-8-13) | 0/2 | 8 |
|
|
#74
Grant Toulmin (1) Paul Swindlehurst, Jake Burgess |
SHG 6:39 CB 0, SID 1 |
|
|
#74
Grant Toulmin (2) Strat Allen |
3:55 CB 0, SID 2 |
|
|
#15
Andrew White (1) Strat Allen, Petr Stepanek |
1:14 CB 0, SID 3 |
|
|
#13
Petr Stepanek (1) Strat Allen, Todd Stephenson |
2:00 CB 0, SID 4 |
|
|
#88
Geordie Wudrick (1) Neal Prokop |
14:59 CB 1, SID 4 |
|
|
#74
Grant Toulmin (3) Strat Allen, Petr Stepanek |
14:29 CB 1, SID 5 |
|
|
#16
Tyler Kubara (1) Matthew Harvey, Kai Miettinen |
11:53 CB 2, SID 5 |
|
|
#64
Kai Miettinen (1) Jan Safar, Casey Kubara |
10:02 CB 3, SID 5 |
|
|
#14
David Dunwoodie (1) Petr Stepanek, Strat Allen |
4:54 CB 3, SID 6 |
|
|
#15
Casey Kubara (1) Geordie Wudrick, Jan Safar |
PPG 4:26 CB 4, SID 6 |
|
Team Penalty CBR Brave CB |
Too Many Men 2 MinutesMins. 13:03 | |
|
|
#18
Todd Stephenson Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 8:38 |
|
|
#17
James Byers CBR Brave CB |
Roughing 2 MinutesMins. 14:26 |
|
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Holding 2 MinutesMins. 5:07 |
|
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 0:09 |
|
|
#14
David Dunwoodie Sydney Ice Dogs SID |
Holding 2 MinutesMins. 4:30 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Guertin Mathieu Guertin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | N. Prokop Neal Prokop | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Kubara Casey Kubara | 1 | 1 | 2 | E | 0 | 0 |
| 16 | T. Kubara Tyler Kubara | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Byers James Byers | 0 | 0 | 0 | E | 0 | 2 |
| 18 | M. Henning Mitchell Henning | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Safar Jan Safar | 0 | 2 | 2 | E | 0 | 0 |
| 27 | L. Moore Luke Moore | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Luoma Matti Luoma | 0 | 0 | 0 | E | 0 | 0 |
| 64 | K. Miettinen Kai Miettinen | 1 | 1 | 2 | E | 0 | 0 |
| 77 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Harvey Matthew Harvey | 0 | 1 | 1 | E | 0 | 0 |
| 88 | G. Wudrick Geordie Wudrick | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Toivonen ST L Aleksi Toivonen ST L | 32 | 6 | 26 | .813 | 50:00 | 0 |
| 20 | A. Tetreault Alex Tetreault | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | I. Lee Ilman Lee | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Azzopardi Brentin Azzopardi | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Sandoy Remy Sandoy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Stepanek Petr Stepanek | 1 | 3 | 4 | E | 0 | 0 |
| 14 | D. Dunwoodie David Dunwoodie | 1 | 0 | 1 | E | 0 | 6 |
| 15 | A. White Andrew White | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Stephenson Todd Stephenson | 0 | 1 | 1 | E | 0 | 2 |
| 19 | S. Allen Strat Allen | 0 | 5 | 5 | E | 0 | 0 |
| 20 | K. Spence Kane Spence | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| 23 | P. Swindlehurst Paul Swindlehurst | 0 | 1 | 1 | E | 0 | 0 |
| 74 | G. Toulmin Grant Toulmin | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Burgess ST W Jake Burgess ST W | 43 | 4 | 39 | .907 | 50:00 | 0 |
| 1 | C. Smart Charles Smart | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 109 |
| Attendance: | - |
| Referee: | Joe Mayer |
| Linesman: | Jason Ryan |
| Linesman: | Mark O'Brien |
| Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
