Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
August 10th, 2014
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sydney Bears SB | 1 | 1 | 0 | 2 |
Newcastle North Stars NNS | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Sydney Bears SB | 25 (6-8-11) | 1/3 | 6 |
Newcastle North Stars NNS | 38 (12-7-19) | 3/3 | 6 |
|
#96
Chris Wilson (1) Robert Starke, John Kennedy |
PPG 8:57 SB 0, NNS 1 |
|
#20
Cody Danberg (1) Chris Wilson, Adam Geric |
PPG 4:23 SB 0, NNS 2 |
|
#84
Adrian Esposito (1) Michael Schlamp, Ben DiMarco |
PPG 1:43 SB 1, NNS 2 |
|
#96
Chris Wilson (2) Beau Taylor, Patrick Nadin |
8:30 SB 1, NNS 3 |
|
#19
Brett Nelson-Bond (1) Adrian Esposito, Spencer Austin |
8:09 SB 2, NNS 3 |
|
#20
Cody Danberg (2) Brian Bales, Matt Wetini |
4:58 SB 2, NNS 4 |
|
#23
Matt Wetini (1) Brian Bales |
1:38 SB 2, NNS 5 |
|
#96
Chris Wilson (3) Adam Geric, Cody Danberg |
PPG 7:08 SB 2, NNS 6 |
|
#23
Jarrod Smith Sydney Bears SB |
Interference 2 MinutesMins. 10:54 |
|
#4
Robert Starke Newcastle North Stars NNS |
Hooking 2 MinutesMins. 8:24 |
|
#19
Brett Nelson-Bond Sydney Bears SB |
Hooking 2 MinutesMins. 4:52 |
|
#6
Nicholas Quirk-Orford Newcastle North Stars NNS |
High Sticking 2 MinutesMins. 3:02 |
No Penalties |
|
#47
Spencer Austin Sydney Bears SB |
Tripping 2 MinutesMins. 8:35 |
|
#91
Patrick Nadin Newcastle North Stars NNS |
Slashing 2 MinutesMins. 7:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Willis Rob Willis | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Nelson-Bond Brett Nelson-Bond | 1 | 0 | 1 | E | 0 | 2 |
22 | B. Ayton Brendan Ayton | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Smith Jarrod Smith | 0 | 0 | 0 | E | 0 | 2 |
47 | S. Austin Spencer Austin | 0 | 1 | 1 | E | 0 | 2 |
84 | A. Esposito Adrian Esposito | 1 | 1 | 2 | E | 0 | 0 |
90 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Air Saxon Air | 0 | 0 | 0 | E | 0 | 0 |
94 | B. Stobbs Branden Stobbs | 0 | 0 | 0 | E | 0 | 0 |
96 | B. DiMarco Ben DiMarco | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Palmkvist ST L Daniel Palmkvist ST L | 19 | 5 | 14 | .737 | 30:00 | 0 |
37 | L. Read Luke Read | 19 | 1 | 18 | .947 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 0 | 1 | 1 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 0 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 2 |
7 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Geric Adam Geric | 0 | 2 | 2 | E | 0 | 0 |
10 | M. Taylor Matthew Taylor | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Danberg Cody Danberg | 2 | 1 | 3 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 1 | 1 | 2 | E | 0 | 0 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Bales Brian Bales | 0 | 2 | 2 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 1 | 1 | E | 0 | 2 |
96 | C. Wilson Chris Wilson | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. May ST W Harrison May ST W | 25 | 2 | 23 | .920 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 100 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Darren Lampard |
Linesman: | Andrew Brunker |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: