Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
August 2nd, 2014
5:30PM
FINAL
Canberra
Phillip Swimming & Ice Skating Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 0 | 0 | 2 | 2 |
CBR Brave CB | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 22 (3-8-11) | 0/2 | 20 |
CBR Brave CB | 29 (12-8-9) | 1/5 | 4 |
No Scoring |
|
#8
Stephen Blunden (1) Mathieu Ouellette, Anton Kokkonen |
13:31 NNS 0, CB 1 |
|
#8
Stephen Blunden (2) Mathieu Ouellette, Aaron Clayworth |
PPG 4:34 NNS 0, CB 2 |
|
#23
Matt Wetini (1) Brian Bales, Beau Taylor |
16:19 NNS 1, CB 2 |
|
#20
Cody Danberg (1) Brian Bales, Matt Wetini |
7:59 NNS 2, CB 2 |
|
#56
Anton Kokkonen (1) Aaron Clayworth, James Byers |
1:39 NNS 2, CB 3 |
|
#11
Timothy Stanger Newcastle North Stars NNS |
Interference 2 MinutesMins. 6:30 |
|
#8
Stephen Blunden CBR Brave CB |
Illegal Equipment 2 MinutesMins. 2:08 |
|
#12
Mark Rummukainen CBR Brave CB |
Hooking 2 MinutesMins. 1:54 |
|
#20
Cody Danberg Newcastle North Stars NNS |
Slashing 2 MinutesMins. 0:34 |
|
#20
Cody Danberg Newcastle North Stars NNS |
High Sticking 2 MinutesMins. 4:57 |
|
#20
Cody Danberg Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 4:34 |
|
#11
Timothy Stanger Newcastle North Stars NNS |
Slashing 2 MinutesMins. 2:19 |
|
#23
Matt Wetini Newcastle North Stars NNS |
Interference 2 MinutesMins. 10:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Geric Adam Geric | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 4 |
15 | B. Taylor Beau Taylor | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Danberg Cody Danberg | 1 | 0 | 1 | E | 0 | 14 |
23 | M. Wetini Matt Wetini | 1 | 1 | 2 | E | 0 | 2 |
25 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Bales Brian Bales | 0 | 2 | 2 | E | 0 | 0 |
91 | P. Nadin Patrick Nadin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | H. May ST L Harrison May ST L | 29 | 3 | 26 | .897 | 48:43 | 0 |
33 | H. Quinton-Jones Harley Quinton-Jones | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Johnson Ryan Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Ouellette Mathieu Ouellette | 0 | 2 | 2 | E | 0 | 0 |
6 | A. Clayworth Aaron Clayworth | 0 | 2 | 2 | E | 0 | 0 |
8 | S. Blunden Stephen Blunden | 2 | 0 | 2 | E | 0 | 2 |
10 | M. Lehoczky Matt Lehoczky | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Lewis David Lewis | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Rummukainen Mark Rummukainen | 0 | 0 | 0 | E | 0 | 2 |
14 | C. McPhail Christopher McPhail | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Byers James Byers | 0 | 1 | 1 | E | 0 | 0 |
18 | H. Byers Harrison Byers | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gavin Jordie Gavin | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Bell David Bell | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Kokkonen Anton Kokkonen | 1 | 1 | 2 | E | 0 | 0 |
64 | K. Miettinen Kai Miettinen | 0 | 0 | 0 | E | 0 | 0 |
65 | M. Harvey Matthew Harvey | 0 | 0 | 0 | E | 0 | 0 |
66 | S. Rabinowitz Shai Rabinowitz | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Letki Thomas Letki | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Taylor Peter Taylor | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
54 | P. Pitkänen ST W Petri Pitkänen ST W | 22 | 2 | 20 | .909 | 50:00 | 0 |
20 | B. Hunt Brad Hunt | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 89 |
Attendance: | - |
Referee: | Allan Wishewan |
Linesman: | Nick Mason |
Linesman: | Nick Lee |
Scorekeeper: | Darren Sault |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: