Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 1 | 2 | 1 | 4 |
Sydney Bears SB | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 38 (10-10-18) | 0/0 | 8 |
Sydney Bears SB | 28 (7-10-11) | 1/3 | 2 |
|
#7
Stuart Stefan (1) Justin Fox |
11:58 PT 1, SB 0 |
|
#24
Andrew Cox (1) Robert Haselhurst |
3:22 PT 2, SB 0 |
|
#19
Justin Fox (1) Jonathon Bremner, Stuart Stefan |
2:31 PT 3, SB 0 |
|
#90
Lee Turner (1) Sean Hamilton Steen, Ben DiMarco |
PPG 4:07 PT 3, SB 1 |
|
#23
Jordan Kyros (1) Justin Fox |
EN 0:18 PT 4, SB 1 |
|
#24
Andrew Cox Perth Thunder PT |
Holding 2 MinutesMins. 2:18 |
No Penalties |
|
#3
Robert Haselhurst Perth Thunder PT |
Interference 2 MinutesMins. 11:33 |
|
#3
Robert Haselhurst Perth Thunder PT |
Tripping 2 MinutesMins. 4:26 |
|
#94
Branden Stobbs Sydney Bears SB |
High Sticking 2 MinutesMins. 2:18 |
|
#7
Stuart Stefan Perth Thunder PT |
Interference 2 MinutesMins. 2:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Toy Corey Toy | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Haselhurst Robert Haselhurst | 0 | 1 | 1 | E | 0 | 4 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Stefan Stuart Stefan | 1 | 1 | 2 | E | 0 | 2 |
8 | C. Hauser Colby Hauser | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Ruck David Ruck | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Hyde Greg Hyde | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Fox Justin Fox | 1 | 2 | 3 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 2 |
28 | J. Grover Jordan Grover | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | M. Dugas ST W Mathieu Dugas ST W | 28 | 1 | 27 | .964 | 50:00 | 0 |
29 | L. Fellowes Lew Fellowes | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Bejcek Jan Bejcek | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Willis Rob Willis | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Newmark Tim Newmark | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Nelson-Bond Brett Nelson-Bond | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Smith Jarrod Smith | 0 | 0 | 0 | E | 0 | 0 |
47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
81 | S. Steen Sean Hamilton Steen | 0 | 1 | 1 | E | 0 | 0 |
84 | A. Esposito Adrian Esposito | 0 | 0 | 0 | E | 0 | 0 |
90 | L. Turner Lee Turner | 1 | 0 | 1 | E | 0 | 0 |
94 | B. Stobbs Branden Stobbs | 0 | 0 | 0 | E | 0 | 2 |
96 | B. DiMarco Ben DiMarco | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Palmkvist ST L Daniel Palmkvist ST L | 38 | 3 | 35 | .921 | 49:42 | 0 |
37 | L. Read Luke Read | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 78 |
Attendance: | 300 |
Referee: | Joe Mayer |
Linesman: | Jason Ryan |
Linesman: | Jeff Scott |
Scorekeeper: | Marichu Liddicoat |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: