Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MM | 0 | 1 | 1 | 2 |
Perth Thunder PT | 1 | 0 | 4 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MM | 28 (6-13-9) | 0/1 | 37 |
Perth Thunder PT | 43 (14-6-23) | 0/1 | 6 |
|
#27
Brian Berger (1) Michael Forney, David Ruck |
10:50 MM 0, PT 1 |
|
#29
Brendan McDowell (1) Jamie Bourke |
14:13 MM 1, PT 1 |
|
(1) Jordan Kyros, Andrew Cox |
17:37 MM 1, PT 2 |
|
#3
Robert Haselhurst (1) David Kudla, Michael Forney |
13:37 MM 1, PT 3 |
|
#19
Dan Mohle (1) Michael Forney |
5:19 MM 1, PT 4 |
|
#18
Jamie Bourke (1) Jack Wolgemuth, Patrick O'Kane |
SHG 3:30 MM 2, PT 4 |
|
#27
Brian Berger (2) Dan Mohle, Michael Forney |
1:14 MM 2, PT 5 |
No Penalties |
|
#3
Robert Haselhurst Perth Thunder PT |
Roughing 2 MinutesMins. 13:24 |
|
#3
Robert Haselhurst Perth Thunder PT |
Roughing 2 MinutesMins. 13:24 |
|
#3
Robert Haselhurst Perth Thunder PT |
Charging 2 MinutesMins. 8:25 |
|
#19
Damian Bright Melbourne Mustangs MM |
Fighting 5 MinutesMins. 13:24 |
|
#19
Damian Bright Melbourne Mustangs MM |
Game Misconduct 20 MinutesMins. 13:24 |
|
#71
Vadim Virjassov Melbourne Mustangs MM |
Holding 2 MinutesMins. 5:08 |
|
#18
Jamie Bourke Melbourne Mustangs MM |
Misconduct 10 MinutesMins. 1:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. McDowell Mike McDowell | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Stringer Matt Stringer | 0 | 0 | 0 | E | 0 | 0 |
15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Bourke Jamie Bourke | 1 | 1 | 2 | E | 0 | 10 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 25 |
21 | R. Forsythe Robin Forsythe | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Fitzgerald Andrew Fitzgerald | 0 | 0 | 0 | E | 0 | 0 |
29 | B. McDowell Brendan McDowell | 1 | 0 | 1 | E | 0 | 0 |
51 | S. Jones Sean Jones | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Wolgemuth Jack Wolgemuth | 0 | 1 | 1 | E | 0 | 0 |
71 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 2 |
85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
89 | P. O'Kane Patrick O'Kane | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Olthuis ST L Jon Olthuis ST L | 43 | 5 | 38 | .884 | 50:00 | 0 |
36 | M. James Michael James | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Haselhurst Robert Haselhurst | 1 | 0 | 1 | E | 0 | 6 |
4 | S. Wilson Samuel Wilson | 1 | 0 | 1 | E | 0 | 0 |
7 | M. Forney Michael Forney | 0 | 4 | 4 | E | 0 | 0 |
9 | D. Ruck David Ruck | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Walsh Cameron Walsh | 0 | 0 | 0 | E | 0 | 0 |
11 | F. Coutts Fredrik Coutts | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Mohle Dan Mohle | 1 | 1 | 2 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Berger Brian Berger | 2 | 0 | 2 | E | 0 | 0 |
28 | K. Darcy Kevin Darcy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Clarke ST W Dan Clarke ST W | 28 | 2 | 26 | .929 | 50:00 | 0 |
1 | C. Smart Charlie Smart | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 63 |
Attendance: | - |
Referee: | Cory Ross |
Linesman: | Matthew Taylor |
Linesman: | Matthew Gregory |
Scorekeeper: | Lisa Weir |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: