Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 3 | 0 | 2 | 5 |
Sydney Bears SB | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 30 (10-8-12) | 0/2 | 6 |
Sydney Bears SB | 30 (8-11-11) | 0/3 | 4 |
|
#20
Vladimir Rubes (1) Michael Schlamp |
10:20 PT 0, SB 1 |
|
#21
Sean Hamilton (1) Michael Forney |
7:40 PT 1, SB 1 |
|
#16
Jonathon Bremner (1) Bradley Young, Andrew Cox |
5:53 PT 2, SB 1 |
|
#23
Jordan Kyros (1) Ken Rolph, Michael Forney |
2:22 PT 3, SB 1 |
|
#20
Vladimir Rubes (2) Michael Schlamp |
7:40 PT 3, SB 2 |
|
#16
Jonathon Bremner (2) Unassisted |
11:14 PT 4, SB 2 |
|
#16
Jonathon Bremner (3) David Ruck |
6:15 PT 5, SB 2 |
|
#25
Slavomir Boris Sydney Bears SB |
Holding 2 MinutesMins. 14:30 |
|
#20
Vladimir Rubes Sydney Bears SB |
High Sticking 2 MinutesMins. 4:26 |
|
#23
Jordan Kyros Perth Thunder PT |
Slashing 2 MinutesMins. 0:06 |
Team Penalty Perth Thunder PT |
Too Many Men 2 MinutesMins. 1:42 |
|
#21
Sean Hamilton Perth Thunder PT |
High Sticking 2 MinutesMins. 3:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Wilson Samuel Wilson | 0 | 2 | 2 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Rolph Ken Rolph | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Forney Michael Forney | 0 | 2 | 2 | E | 0 | 0 |
9 | D. Ruck David Ruck | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Walsh Cameron Walsh | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Hoffman Aaron Hoffman | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 3 | 0 | 3 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Hamilton Sean Hamilton | 1 | 0 | 1 | E | 0 | 2 |
23 | J. Kyros Jordan Kyros | 1 | 0 | 1 | E | 0 | 2 |
24 | A. Cox Andrew Cox | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Smart ST W Michael Smart ST W | 30 | 3 | 27 | .900 | 50:00 | 0 |
29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Zvonicek Jim Zvonicek | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schlamp Michael Schlamp | 0 | 2 | 2 | E | 0 | 0 |
12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Pasminka Robert Pasminka | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
20 | V. Rubes Vladimir Rubes | 2 | 0 | 2 | E | 0 | 2 |
25 | S. Boris Slavomir Boris | 0 | 0 | 0 | E | 0 | 2 |
33 | T. Landa Tomas Landa | 0 | 1 | 1 | E | 0 | 0 |
35 | J. Bale Jon Bale | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Idoine Lyle Idoine | 0 | 0 | 0 | E | 0 | 0 |
47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 0 |
60 | S. Maeder Silvan Maeder | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Koubek Jan Koubek | 0 | 0 | 0 | E | 0 | 0 |
94 | B. Stobbs Branden Stobbs | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | R. Kazanovs ST L Renars Kazanovs ST L | 30 | 5 | 25 | .833 | 50:00 | 0 |
1 | F. Sevilla Francisco Sevilla | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 15 |
Attendance: | - |
Referee: | Jamie Miller |
Linesman: | Joe Mayer |
Linesman: | Calvin Yung |
Scorekeeper: | Marichu Liddicoat |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: