Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 0 | 0 | 1 | 1 |
Perth Thunder PT | 3 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 32 (12-8-12) | 0/3 | 20 |
Perth Thunder PT | 34 (13-9-12) | 2/5 | 6 |
|
#6
Ken Rolph (1) Aaron Wilson, Phil Ginand |
PPG 6:35 MI 0, PT 1 |
|
#9
David Ruck (1) Phil Ginand |
PPG 5:56 MI 0, PT 2 |
|
#6
Ken Rolph (2) Jordan Kyros, David Kudla |
4:49 MI 0, PT 3 |
No Scoring |
|
#16
Matt Armstrong (1) Dylan Moore, Jason Baclig |
9:06 MI 1, PT 3 |
|
#18
Richard Lamb Perth Thunder PT |
Hooking 2 MinutesMins. 11:54 |
|
#9
David Ruck Perth Thunder PT |
Tripping 2 MinutesMins. 9:58 |
|
#28
Greg Sturrock Melbourne Ice MI |
Delay Of Game 2 MinutesMins. 7:35 |
|
#57
Jason Baclig Melbourne Ice MI |
Slashing 2 MinutesMins. 6:35 |
|
#7
Vincent Hughes Melbourne Ice MI |
Hooking 2 MinutesMins. 4:20 |
|
#2
Lliam Webster Melbourne Ice MI |
Cross Checking 2 MinutesMins. 6:30 |
|
#2
Lliam Webster Melbourne Ice MI |
Misconduct 10 MinutesMins. 6:30 |
|
#18
Richard Lamb Perth Thunder PT |
Slashing 2 MinutesMins. 3:38 |
|
#16
Matt Armstrong Melbourne Ice MI |
Tripping 2 MinutesMins. 3:25 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 0 | 0 | E | 0 | 12 |
4 | D. Szalinski Daniel Szalinski | 0 | 0 | 0 | E | 0 | 0 |
7 | V. Hughes Vincent Hughes | 0 | 0 | 0 | E | 0 | 2 |
8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 1 | 0 | 1 | E | 0 | 2 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Korthuis Matt Korthuis | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Wilson Jr. Doug Wilson Jr. | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Sturrock Greg Sturrock | 0 | 0 | 0 | E | 0 | 2 |
57 | J. Baclig Jason Baclig | 0 | 1 | 1 | E | 0 | 2 |
65 | D. Moore Dylan Moore | 0 | 1 | 1 | E | 0 | 0 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Denman ST L Stuart Denman ST L | 34 | 3 | 31 | .912 | 45:00 | 0 |
46 | D. Phillips Dahlen Phillips | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Rolph Ken Rolph | 2 | 0 | 2 | E | 0 | 0 |
8 | A. Wilson Aaron Wilson | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Ruck David Ruck | 1 | 0 | 1 | E | 0 | 2 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Kudla Simon Kudla | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 4 |
19 | P. Ginand Phil Ginand | 0 | 2 | 2 | E | 0 | 0 |
22 | A. Nottle Anthony Nottle | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Smiley ST W Kiefer Smiley ST W | 32 | 1 | 31 | .969 | 45:00 | 0 |
29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 96 |
Attendance: | - |
Referee: | Cory Ross |
Linesman: | Matthew Taylor |
Linesman: | Glen Foll |
Scorekeeper: | Lisa Weir |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: