
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 6 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 4 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SB | 1 | 0 | 0 | 1 |
| Adelaide Adrenaline AA | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SB | 34 (13-8-13) | 1/2 | 8 |
| Adelaide Adrenaline AA | 46 (16-16-14) | 1/3 | 6 |
|
|
(1) Brady Johnston, Vladimir Rubes |
PPG 5:22 SB 1, AA 0 |
|
|
#81
Brett Liscomb (1) Greg Oddy, David Huxley |
9:33 SB 1, AA 1 |
|
|
#81
Brett Liscomb (2) Joshua Harding, Greg Oddy |
PPG 2:42 SB 1, AA 2 |
|
|
#8
Sean Greer (1) Darren Corstens, David Manning |
10:36 SB 1, AA 3 |
|
|
#10
Greg Oddy (1) Brett Liscomb, Wehebe Darge |
7:37 SB 1, AA 4 |
|
|
#18
Aaron Widger (1) Andrew Stapleton, Andrey Zolotarev |
1:35 SB 1, AA 5 |
|
|
#28
Carson Sinclair Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 7:19 |
|
|
#93
Paul Shumak Sydney Bears SB |
Hooking 2 MinutesMins. 8:57 |
|
|
#25
Slavomir Boris Sydney Bears SB |
Tripping 2 MinutesMins. 4:47 |
|
|
#10
Brady Johnston Sydney Bears SB |
Delay Of Game 2 MinutesMins. 3:10 |
|
|
#10
Greg Oddy Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 2:05 |
|
|
#20
Vladimir Rubes Sydney Bears SB |
Roughing 2 MinutesMins. 7:37 |
|
|
#22
Joshua Harding Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 7:37 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Adams Steven Adams | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Mock Laurie Mock | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Johnston Brady Johnston | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Schlamp Michael Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Manco Lukas Manco | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hackett Lucien Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Nelson-Bond Brett Nelson-Bond | 0 | 0 | 0 | E | 0 | 0 |
| 20 | V. Rubes Vladimir Rubes | 0 | 1 | 1 | E | 0 | 2 |
| 21 | J. Ryan Jayden Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Boris Slavomir Boris | 0 | 0 | 0 | E | 0 | 2 |
| 33 | T. Landa Tomas Landa | 1 | 0 | 1 | E | 0 | 0 |
| 47 | S. Austin Spencer Austin | 0 | 0 | 0 | E | 0 | 0 |
| 89 | C. Gallo Craig Gallo | 0 | 0 | 0 | E | 0 | 0 |
| 93 | P. Shumak Paul Shumak | 0 | 0 | 0 | E | 0 | 2 |
| 94 | B. Stobbs Branden Stobbs | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Smart ST L Michael Smart ST L | 46 | 5 | 41 | .891 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Zolotarev Andrey Zolotarev | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Greer Sean Greer | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Manning David Manning | 0 | 1 | 1 | E | 0 | 0 |
| 10 | G. Oddy Greg Oddy | 1 | 2 | 3 | E | 0 | 2 |
| 12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
| 16 | W. Darge Wehebe Darge | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Widger Aaron Widger | 1 | 0 | 1 | E | 0 | 0 |
| 20 | A. Stapleton Andrew Stapleton | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Harding Joshua Harding | 0 | 1 | 1 | E | 0 | 2 |
| 23 | D. Huxley David Huxley | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Sinclair Carson Sinclair | 0 | 0 | 0 | E | 0 | 2 |
| 81 | B. Liscomb Brett Liscomb | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Barton ST W Aaron Barton ST W | 34 | 1 | 33 | .971 | 45:00 | 0 |
| 35 | A. Glass Andrew Glass | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 89 |
| Attendance: | 470 |
| Referee: | Tristan Reese |
| Linesman: | William Newbound |
| Linesman: | Drew Maltby |
| Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
