Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newcastle North Stars NNS | 0 | 0 | 2 | 2 |
Perth Thunder PT | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Newcastle North Stars NNS | 28 (11-7-10) | 0/3 | 24 |
Perth Thunder PT | 31 (8-13-10) | 0/2 | 16 |
No Scoring |
No Scoring |
|
#11
Timothy Stanger (1) Jeremy Boyer, Gicu Oprea |
3:22 NNS 1, PT 0 |
|
#16
Kevin Day (1) Unassisted |
EN 0:38 NNS 2, PT 0 |
|
#16
Kevin Day Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 10:05 |
|
Perth Thunder PT |
Interference 2 MinutesMins. 9:15 |
|
Perth Thunder PT |
Hooking 2 MinutesMins. 4:51 |
|
#19
Phil Ginand Perth Thunder PT |
Misconduct 10 MinutesMins. 7:01 |
|
#28
David Upton Newcastle North Stars NNS |
Hooking 2 MinutesMins. 6:25 |
|
#28
David Upton Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 6:25 |
|
#15
Beau Taylor Newcastle North Stars NNS |
Roughing 2 MinutesMins. 0:04 |
|
#23
Jordan Kyros Perth Thunder PT |
Illegal Equipment 2 MinutesMins. 6:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Austin Sam Austin | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Boyer Jeremy Boyer | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Lawrance Robbie Lawrance | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Day Kevin Day | 1 | 0 | 1 | E | 0 | 10 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Upton David Upton | 0 | 0 | 0 | E | 0 | 12 |
44 | D. Ferrari David Ferrari | 0 | 0 | 0 | E | 0 | 0 |
75 | G. Oprea Gicu Oprea | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 31 | 0 | 31 | 1.000 | 45:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 4 |
5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Rolph Ken Rolph | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Wilson Aaron Wilson | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Ruck David Ruck | 0 | 0 | 0 | E | 0 | 0 |
11 | P. Graham Paul Graham | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Kudla Simon Kudla | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Jeffries Liam Jeffries | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 0 |
19 | P. Ginand Phil Ginand | 0 | 0 | 0 | E | 0 | 10 |
22 | A. Nottle Anthony Nottle | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Smiley ST L Kiefer Smiley ST L | 27 | 1 | 26 | .963 | 44:00 | 0 |
29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 66 |
Attendance: | - |
Referee: | Cory Ross |
Linesman: | Matthew Taylor |
Linesman: | Ryan Davies |
Scorekeeper: | Lisa Weir |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: