Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Mustangs MM | 0 | 0 | 0 | 0 |
Adelaide Adrenaline AA | 4 | 4 | 2 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Mustangs MM | 24 (6-7-11) | 0/3 | 2 |
Adelaide Adrenaline AA | 36 (14-12-10) | 0/1 | 6 |
|
#81
Brett Liscomb (1) Unassisted |
14:48 MM 0, AA 1 |
|
#10
Greg Oddy (1) Brett Liscomb, Mitch Morgan |
12:03 MM 0, AA 2 |
|
#16
Wehebe Darge (1) Mitch Morgan, Greg Oddy |
8:13 MM 0, AA 3 |
|
#81
Brett Liscomb (2) James Keane, Sami Mantere |
6:45 MM 0, AA 4 |
|
#16
Wehebe Darge (2) Greg Oddy, Carson Sinclair |
13:12 MM 0, AA 5 |
|
#10
Greg Oddy (2) James Keane |
SHG 11:33 MM 0, AA 6 |
|
#16
Wehebe Darge (3) Brett Liscomb |
SHG 9:41 MM 0, AA 7 |
|
#10
Greg Oddy (3) Darren Corstens, Andrew Stapleton |
5:00 MM 0, AA 8 |
|
#6
James Keane (1) Brett Liscomb |
10:19 MM 0, AA 9 |
|
#14
Mitch Morgan (1) Greg Oddy, Joshua Harding |
5:01 MM 0, AA 10 |
|
#67
Ryan Bennett Melbourne Mustangs MM |
Hooking 2 MinutesMins. 7:25 |
|
#22
Joshua Harding Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 12:40 |
|
#28
Carson Sinclair Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 10:23 |
|
#28
Carson Sinclair Adelaide Adrenaline AA |
Roughing 2 MinutesMins. 4:22 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Belic Andrew Belic | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Nash Adrian Nash | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Hardy Shane Hardy | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Oakes Brendan Oakes | 0 | 0 | 0 | E | 0 | 0 |
15 | J. McCoy Jackson McCoy | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Robertson Troy Robertson | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Bright Damian Bright | 0 | 0 | 0 | E | 0 | 0 |
29 | B. McDowell Brendan McDowell | 0 | 0 | 0 | E | 0 | 0 |
37 | C. James Christopher James | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Levitt Scott Levitt | 0 | 0 | 0 | E | 0 | 0 |
49 | M. Anderson Matt Anderson | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Ebner Jake Ebner | 0 | 0 | 0 | E | 0 | 0 |
67 | R. Bennett Ryan Bennett | 0 | 0 | 0 | E | 0 | 2 |
71 | V. Virjassov Vadim Virjassov | 0 | 0 | 0 | E | 0 | 0 |
85 | S. Belic Steve Belic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | O. Wren ST L Oliver Wren ST L | 36 | 10 | 26 | .722 | 45:00 | 0 |
1 | F. Carson Fraser Carson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Clark Nick Clark | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Mantere Sami Mantere | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Huber Charlie Huber | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Keane James Keane | 1 | 2 | 3 | E | 0 | 0 |
7 | A. Zolotarev Andrey Zolotarev | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Greer Sean Greer | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Manning David Manning | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Oddy Greg Oddy | 3 | 3 | 6 | E | 0 | 0 |
12 | D. Corstens Darren Corstens | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Morgan Mitch Morgan | 1 | 2 | 3 | E | 0 | 0 |
16 | W. Darge Wehebe Darge | 3 | 0 | 3 | E | 0 | 0 |
18 | A. Widger Aaron Widger | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Stapleton Andrew Stapleton | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Harding Joshua Harding | 0 | 1 | 1 | E | 0 | 2 |
23 | D. Huxley David Huxley | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Gebert Ben Gebert | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Sinclair Carson Sinclair | 0 | 1 | 1 | E | 0 | 4 |
81 | B. Liscomb Brett Liscomb | 2 | 3 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Barton ST W Aaron Barton ST W | 24 | 0 | 24 | 1.000 | 45:00 | 0 |
39 | P. King Peter King | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 55 |
Attendance: | 650 |
Referee: | Craig Campbell |
Linesman: | Drew Maltby |
Linesman: | Glen Foll |
Scorekeeper: | Nicola Reese |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: