Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
June 22nd, 2012
10:30PM
FINAL
Brisbane
Ice World Olympic Ice Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perth Thunder PT | 1 | 2 | 3 | 6 |
Gold Coast Blue Tongues GCBT | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 46 (12-17-17) | 2/2 | 6 |
Gold Coast Blue Tongues GCBT | 30 (11-13-6) | 0/2 | 6 |
|
#23
Jordan Kyros (1) Phil Ginand, Ken Rolph |
7:38 PT 1, GCBT 0 |
|
#20
James Sanford (1) Adam Geric, Etienne Du Toit |
13:45 PT 1, GCBT 1 |
|
#9
David Ruck (1) Phil Ginand |
PPG 12:33 PT 2, GCBT 1 |
|
#6
Ken Rolph (1) Aaron Wilson, Jordan Kyros |
PPG 7:20 PT 3, GCBT 1 |
|
#44
Adam Blanchette (1) Adam Geric, Etienne Du Toit |
3:10 PT 3, GCBT 2 |
|
#9
Adam Geric (1) James Sanford |
0:54 PT 3, GCBT 3 |
|
#19
Phil Ginand (1) David Kudla |
10:52 PT 4, GCBT 3 |
|
#9
David Ruck (2) Paul Graham, Simon Kudla |
10:01 PT 5, GCBT 3 |
|
#19
Phil Ginand (2) Ken Rolph |
4:51 PT 6, GCBT 3 |
|
#24
Andrew Cox Perth Thunder PT |
Hooking 2 MinutesMins. 13:42 |
|
#5
Ben Spillane Gold Coast Blue Tongues GCBT |
Holding 2 MinutesMins. 13:33 |
|
#24
Andrew Cox Perth Thunder PT |
Holding 2 MinutesMins. 11:21 |
|
#10
Jon Bale Gold Coast Blue Tongues GCBT |
Tripping 2 MinutesMins. 7:52 |
|
#23
Jordan Kyros Perth Thunder PT |
Holding 2 MinutesMins. 0:59 |
|
#5
Ben Spillane Gold Coast Blue Tongues GCBT |
Roughing 2 MinutesMins. 0:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Bavin Sam Bavin | 0 | 0 | 0 | E | 0 | 0 |
3 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Young Bradley Young | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Rolph Ken Rolph | 1 | 2 | 3 | E | 0 | 0 |
8 | A. Wilson Aaron Wilson | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Ruck David Ruck | 2 | 0 | 2 | E | 0 | 0 |
11 | P. Graham Paul Graham | 0 | 1 | 1 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Kudla Simon Kudla | 0 | 1 | 1 | E | 0 | 0 |
19 | P. Ginand Phil Ginand | 2 | 2 | 4 | E | 0 | 0 |
20 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 1 | 1 | 2 | E | 0 | 2 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Smiley ST W Kiefer Smiley ST W | 30 | 3 | 27 | .900 | 45:00 | 0 |
29 | A. Millward Ayden Millward | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Bay Greg Bay | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Spillane Ben Spillane | 0 | 0 | 0 | E | 0 | 4 |
7 | J. Brücker Jeremy Brücker | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Trew Cameron Trew | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Geric Adam Geric | 1 | 2 | 3 | E | 0 | 0 |
10 | J. Bale Jon Bale | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Maycock Matt Maycock | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Hall Alexander Hall | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Du Toit Etienne Du Toit | 0 | 2 | 2 | E | 0 | 0 |
20 | J. Sanford James Sanford | 1 | 1 | 2 | E | 0 | 0 |
21 | A. Barnes Anthony Barnes | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Bertossa Marco Bertossa | 0 | 0 | 0 | E | 0 | 0 |
24 | B. O'Driscoll Ben O'Driscoll | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Blanchette Adam Blanchette | 1 | 0 | 1 | E | 0 | 0 |
66 | C. Minson Casey Minson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Giauque ST L Alain Giauque ST L | 46 | 6 | 40 | .870 | 45:00 | 0 |
1 | S. Hale Steven Hale | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 47 |
Attendance: | 100 |
Referee: | Jason Forbes |
Linesman: | Jim McIntosh |
Linesman: | Terry Manderson |
Scorekeeper: | Corinne Connor |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: