Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
July 13th, 2013
5:00PM
FINAL
/SO
Newcastle
Hunter Ice Skating Stadium
Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
Perth Thunder PT | 2 | 2 | 1 | 0 | 5 |
Newcastle North Stars NNS | 1 | 2 | 2 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Perth Thunder PT | 28 (4-13-11) | 2/2 | 10 |
Newcastle North Stars NNS | 27 (11-8-8) | 2/4 | 6 |
|
#22
Dominic Osman (1) Robert Starke |
7:41 PT 0, NNS 1 |
|
#7
Michael Forney (1) Dan Mohle, Ken Rolph |
4:40 PT 1, NNS 1 |
|
#6
Ken Rolph (1) Jonathon Bremner, Dan Mohle |
PPG 1:39 PT 2, NNS 1 |
|
(1) David Kudla, David Ruck |
9:49 PT 3, NNS 1 |
|
#14
Pier-Olivier Cotnoir (1) John Kennedy, Dominic Osman |
PPG 7:30 PT 3, NNS 2 |
|
#14
Pier-Olivier Cotnoir (2) Jeff Martens |
4:56 PT 3, NNS 3 |
|
#16
Jonathon Bremner (1) David Ruck |
PPG 3:06 PT 4, NNS 3 |
|
#22
Dominic Osman (2) Adam Geric |
9:01 PT 4, NNS 4 |
|
#28
Kevin Darcy (1) Michael Forney, Ken Rolph |
4:04 PT 5, NNS 4 |
|
#16
Adam Geric (1) Pier-Olivier Cotnoir, Dominic Osman |
PPG 0:29 PT 5, NNS 5 |
|
#16
Jonathon Bremner Perth Thunder PT |
Elbowing 2 MinutesMins. 7:12 |
|
#5
John Kennedy Newcastle North Stars NNS |
Tripping 2 MinutesMins. 2:00 |
|
#6
Ken Rolph Perth Thunder PT |
Slashing 2 MinutesMins. 8:02 |
|
#4
Robert Starke Newcastle North Stars NNS |
Roughing 2 MinutesMins. 3:36 |
|
#7
Jayson Chalker Newcastle North Stars NNS |
Tripping 2 MinutesMins. 3:36 |
|
#6
Ken Rolph Perth Thunder PT |
Roughing 4 MinutesMins. 3:36 |
|
#2
Dan Mohle Perth Thunder PT |
Hooking 2 MinutesMins. 2:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Mohle Dan Mohle | 0 | 2 | 2 | E | 0 | 2 |
3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Wilson Samuel Wilson | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Rolph Ken Rolph | 1 | 2 | 3 | E | 0 | 6 |
7 | M. Forney Michael Forney | 1 | 1 | 2 | E | 0 | 0 |
9 | D. Ruck David Ruck | 0 | 2 | 2 | E | 0 | 0 |
10 | C. Walsh Cameron Walsh | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Del Basso Riccardo Del Basso | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Bremner Jonathon Bremner | 1 | 1 | 2 | E | 0 | 2 |
18 | R. Lamb Richard Lamb | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kyros Jordan Kyros | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cox Andrew Cox | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Darcy Kevin Darcy | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Clarke ST T Dan Clarke ST T | 27 | 5 | 22 | .815 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Starke Robert Starke | 0 | 1 | 1 | E | 0 | 2 |
5 | J. Kennedy John Kennedy | 0 | 1 | 1 | E | 0 | 2 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Martens Jeff Martens | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Cotnoir Pier-Olivier Cotnoir | 2 | 1 | 3 | E | 0 | 0 |
15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Geric Adam Geric | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osman Dominic Osman | 2 | 2 | 4 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST T Olivier Martin ST T | 28 | 5 | 23 | .821 | 50:00 | 0 |
33 | J. Broekman T Joshua Broekman T | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Referee: | Darren Lampard |
Linesman: | Rick West |
Linesman: | Darren Hardy-Hawken |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: