Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
June 1st, 2013
5:00PM
FINAL
Newcastle
Hunter Ice Skating Stadium
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Melbourne Ice MI | 3 | 0 | 0 | 3 |
Newcastle North Stars NNS | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Melbourne Ice MI | 38 (12-12-14) | 2/7 | 22 |
Newcastle North Stars NNS | 25 (8-8-9) | 3/9 | 26 |
|
#16
Matt Armstrong (1) Lliam Webster, Jason Baclig |
11:05 MI 1, NNS 0 |
|
#12
Tom Powell (1) Joseph Hughes |
PPG 5:41 MI 2, NNS 0 |
|
(1) Jason Baclig |
PPG 5:24 MI 3, NNS 0 |
|
#5
John Kennedy (1) Robert Starke, Jeff Martens |
PPG 2:53 MI 3, NNS 1 |
|
#10
Jeff Martens (1) John Kennedy, Adam Geric |
PPG 19:12 MI 3, NNS 2 |
|
#96
David Upton (1) Jeff Martens, Dominic Osman |
PPG 17:19 MI 3, NNS 3 |
|
#16
Adam Geric (1) Nicholas Quirk-Orford |
5:30 MI 3, NNS 4 |
|
#14
Pier-Olivier Cotnoir Newcastle North Stars NNS |
Slashing 2 MinutesMins. 6:48 |
|
#16
Adam Geric Newcastle North Stars NNS |
Interference 2 MinutesMins. 6:33 |
|
#2
Lliam Webster Melbourne Ice MI |
Holding 2 MinutesMins. 1:53 |
|
#44
Chris Frank Melbourne Ice MI |
High Sticking 2 MinutesMins. 14:08 |
|
#5
John Kennedy Newcastle North Stars NNS |
Tripping 2 MinutesMins. 11:29 |
|
#44
Chris Frank Melbourne Ice MI |
High Sticking 2 MinutesMins. 11:00 |
|
#4
Robert Starke Newcastle North Stars NNS |
Roughing 2 MinutesMins. 7:10 |
|
Melbourne Ice MI |
Cross Checking 2 MinutesMins. 2:59 |
|
#7
Vincent Hughes Melbourne Ice MI |
Holding The Stick 2 MinutesMins. 2:53 |
|
#10
Jeff Martens Newcastle North Stars NNS |
Holding 2 MinutesMins. 2:02 |
|
#65
Dylan Moore Melbourne Ice MI |
Hooking 2 MinutesMins. 19:18 |
|
#7
Vincent Hughes Melbourne Ice MI |
Elbowing 2 MinutesMins. 18:58 |
|
#98
John Gordon Melbourne Ice MI |
Handling The Puck 2 MinutesMins. 15:39 |
|
#44
Chris Frank Melbourne Ice MI |
High Sticking 2 MinutesMins. 15:15 |
|
#14
Pier-Olivier Cotnoir Newcastle North Stars NNS |
High Sticking 2 MinutesMins. 15:11 |
|
#21
Joseph Hughes Melbourne Ice MI |
Tripping 2 MinutesMins. 11:26 |
|
#3
Matthew Lindsay Newcastle North Stars NNS |
Checking From Behind 2 MinutesMins. 8:18 |
|
#3
Matthew Lindsay Newcastle North Stars NNS |
Misconduct 10 MinutesMins. 8:18 |
|
#4
Robert Starke Newcastle North Stars NNS |
Hooking 2 MinutesMins. 2:47 |
|
#44
Chris Frank Melbourne Ice MI |
Roughing 2 MinutesMins. 2:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Webster Lliam Webster | 0 | 1 | 1 | E | 0 | 2 |
3 | T. Graham Todd Graham | 1 | 0 | 1 | E | 0 | 2 |
7 | V. Hughes Vincent Hughes | 0 | 0 | 0 | E | 0 | 4 |
8 | A. Erzen Andrew Erzen | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Powell Tom Powell | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Armstrong Matt Armstrong | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Wong Chris Wong | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Hughes Joseph Hughes | 0 | 1 | 1 | E | 0 | 2 |
22 | M. Wong Marcus Wong | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Humphries Mitchell Humphries | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Frank Chris Frank | 0 | 0 | 0 | E | 0 | 8 |
57 | J. Baclig Jason Baclig | 0 | 2 | 2 | E | 0 | 0 |
64 | J. Carpenter Jack Carpenter | 0 | 0 | 0 | E | 0 | 0 |
65 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 2 |
81 | A. McKenzie Austin McKenzie | 0 | 0 | 0 | E | 0 | 0 |
98 | J. Gordon John Gordon | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
46 | D. Phillips ST L Dahlen Phillips ST L | 25 | 4 | 21 | .840 | 49:30 | 0 |
31 | J. Pine-Murphy Jaden Pine-Murphy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Lindsay Matthew Lindsay | 0 | 0 | 0 | E | 0 | 12 |
4 | R. Starke Robert Starke | 0 | 1 | 1 | E | 0 | 4 |
5 | J. Kennedy John Kennedy | 1 | 1 | 2 | E | 0 | 2 |
6 | N. Quirk-Orford Nicholas Quirk-Orford | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Chalker Jayson Chalker | 0 | 0 | 0 | E | 0 | 0 |
8 | H. Powell Hamish Powell | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Duchemin Robert Duchemin | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Martens Jeff Martens | 1 | 2 | 3 | E | 0 | 2 |
11 | T. Stanger Timothy Stanger | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Cotnoir Pier-Olivier Cotnoir | 0 | 0 | 0 | E | 0 | 4 |
15 | B. Taylor Beau Taylor | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Geric Adam Geric | 1 | 1 | 2 | E | 0 | 2 |
19 | R. Sheffield Ray Sheffield | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Osman Dominic Osman | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Wetini Matt Wetini | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Cole-Clark Stuart Cole-Clark | 0 | 0 | 0 | E | 0 | 0 |
96 | D. Upton David Upton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | O. Martin ST W Olivier Martin ST W | 38 | 3 | 35 | .921 | 50:00 | 0 |
33 | J. Broekman Joshua Broekman | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 35 |
Attendance: | - |
Referee: | Rick West |
Linesman: | Darren Lampard |
Linesman: | Darren Hardy-Hawken |
Scorekeeper: | Michelle Rutherford |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: